Valve Has Released an Updated CS2 Team Rankings
Author: Hawk Live LLC
Last updated:

Valve has released an updated version of its global ranking of the strongest Counter-Strike 2 teams. The Global VRS standings are current as of November 2, 2026, and take into account teams' results at recent tournaments, along with other factors that influence their positions in the ranking system.
The rankings are available on HLTV.
MOUZ remain at the top of the standings with 1,960 points. Team Vitality occupy second place with 1,922 points, while FURIA complete the top three with 1,912 points. Aurora and Team Spirit round out the top five.
The full top 30 of the global VRS rankings is as follows:
# | Team | Region | Points |
|---|---|---|---|
1 | MOUZ | EU | 1960 |
2 | Vitality | EU | 1922 |
3 | FURIA | AM | 1912 |
4 | Aurora | EU | 1860 |
5 | Spirit | EU | 1844 |
6 | BetBoom | EU | 1786 |
7 | Falcons | EU | 1766 |
8 | FUT | EU | 1723 |
9 | Legacy | AM | 1663 |
10 | Nemiga | EU | 1651 |
11 | G2 | EU | 1617 |
12 | 1win | EU | 1598 |
13 | Natus Vincere | EU | 1590 |
14 | Astralis | EU | 1573 |
15 | Ninjas in Pyjamas | EU | 1565 |
16 | PARIVISION | EU | 1561 |
17 | The MongolZ | AS | 1555 |
18 | HEROIC | EU | 1549 |
19 | MIBR | AM | 1548 |
20 | FaZe | EU | 1540 |
21 | Liquid | AM | 1529 |
22 | Eternal Fire | EU | 1514 |
23 | 100 Thieves | EU | 1511 |
24 | 9z | AM | 1492 |
25 | M80 | AM | 1490 |
26 | HOTU | EU | 1489 |
27 | fnatic | EU | 1489 |
28 | B8 | EU | 1474 |
29 | DENDELE | AM | 1466 |
30 | Inner Circle | EU | 1425 |
The VRS ranking plays an important role in the professional Counter-Strike 2 scene, as Valve uses it to determine invitations to major tournaments. In particular, teams' positions in the standings are taken into account when selecting participants for upcoming LAN events, including PGL Major Singapore 2026, PGL Cluj-Napoca 2027, and BLAST Bounty 2027 Season 1.
Earlier, HLTV.org also released its updated ranking of the world's strongest Counter-Strike 2 teams. In that version, FURIA climbed to first place, while the Brazilian squad sits third in Valve's global standings.





