1win Essence III: Schedule, Standings, Results
Author: Hawk Live LLC
Last updated:

1win Essence III is the third season of BASED Esports' online Dota 2 tournament, taking place from November 12 to 18, 2026. The event features 12 teams competing for a $200,000 prize pool. Eight teams receive direct invitations, while four more qualify through the Play-In stage.
The tournament opens with a group stage consisting of four round-robin groups of three teams each. All matches are played as Bo3 series, with the top two teams from each group advancing to the playoffs. The remaining teams are eliminated.
The playoffs follow a Double Elimination format. All matches are played as Bo3, except for the Grand Final, which is contested in a Bo5 series. With a $200,000 prize pool and a lineup featuring several top-tier Dota 2 teams, 1win Essence III promises competitive action throughout the tournament.
1win Essence III: Format
Group Stage (November 12 - November 14)
Four single round-robin groups of three teams each
All matches are Bo3
Top two teams from each group proceed to playoffs
Remaining teams are eliminated
Playoffs (November 15 - November 18)
Double-elimination bracket
Grand Final is Bo5, all other matches are Bo3
Participants
Seeds | |
|---|---|
|
|
|
|
| TBD |
| TBD |
| TBD |
| TBD |
1win Essence III: Group Stage Standings
Group Stage A Standings | |||||
|---|---|---|---|---|---|
Place | Team | Match | |||
| 0-0 | ||||
| 0-0 | ||||
TBD | 0-0 | ||||
Group Stage B Standings | |||||
|---|---|---|---|---|---|
Place | Team | Match | |||
| 0-0 | ||||
| 0-0 | ||||
TBD | 0-0 | ||||
Group Stage C Standings | |||||
|---|---|---|---|---|---|
Place | Team | Match | |||
| 0-0 | ||||
| 0-0 | ||||
TBD | 0-0 | ||||
Group Stage D Standings | |||||
|---|---|---|---|---|---|
Place | Team | Match | |||
| 0-0 | ||||
| 0-0 | ||||
TBD | 0-0 | ||||
1win Essence III: Group Stage Schedule and Results
November 12, 2026
Time | Series | Results | |||
|---|---|---|---|---|---|
10:00 UTC | TBD vs TBD | 0-0 | |||
13:00 UTC | TBD vs TBD | 0-0 | |||
16:00 UTC | TBD vs TBD | 0-0 | |||
19:00 UTC | TBD vs TBD | 0-0 | |||
November 13, 2026
Time | Series | Results | |||
|---|---|---|---|---|---|
10:00 UTC | TBD vs TBD | 0-0 | |||
13:00 UTC | TBD vs TBD | 0-0 | |||
16:00 UTC | TBD vs TBD | 0-0 | |||
19:00 UTC | TBD vs TBD | 0-0 | |||
November 14, 2026
Time | Series | Results | |||
|---|---|---|---|---|---|
10:00 UTC | TBD vs TBD | 0-0 | |||
13:00 UTC | TBD vs TBD | 0-0 | |||
16:00 UTC | TBD vs TBD | 0-0 | |||
19:00 UTC | TBD vs TBD | 0-0 | |||
1win Essence III: Playoffs Standings

1win Essence III: Playoffs Schedule and Results
November 15, 2026
Time | Series | Results | |||
|---|---|---|---|---|---|
10:00 UTC | TBD vs TBD | 0-0 | |||
13:00 UTC | TBD vs TBD | 0-0 | |||
16:00 UTC | TBD vs TBD | 0-0 | |||
19:00 UTC | TBD vs TBD | 0-0 | |||
November 16, 2026
Time | Series | Results | |||
|---|---|---|---|---|---|
10:00 UTC | TBD vs TBD | 0-0 | |||
13:00 UTC | TBD vs TBD | 0-0 | |||
16:00 UTC | TBD vs TBD | 0-0 | |||
19:00 UTC | TBD vs TBD | 0-0 | |||
November 17, 2026
Time | Series | Results | |||
|---|---|---|---|---|---|
10:00 UTC | TBD vs TBD | 0-0 | |||
13:00 UTC | TBD vs TBD | 0-0 | |||
16:00 UTC | TBD vs TBD | 0-0 | |||
19:00 UTC | TBD vs TBD | 0-0 | |||
November 18, 2026
Time | Series | Results | |||
|---|---|---|---|---|---|
12:00 UTC | TBD vs TBD | 0-0 | |||
16:00 UTC | TBD vs TBD | 0-0 | |||
1win Essence III Prize Pool
$200,000 USD are spread among the participants as seen below:
Place | Prize Money | Team | ||||
|---|---|---|---|---|---|---|
1st | $100,000 | |||||
2nd | $50,000 | |||||
3rd | $22,500 | |||||
4th | $12,500 | |||||
5th-6th | $5,000 | |||||
7th-8th | $2,500 | |||||
9th-12th | - | |||||




