The International 2023 Regional Qualifiers: Schedule, Bracket, Results

The esports world is in anticipation of another exciting event - regional qualifiers for The International 2023. This is the last chance for teams to secure their spot at the biggest global tournament. This year, many renowned players didn't make it to The International based on DPC points, making the qualifiers especially interesting to watch.
The International 2023 Regional Qualifiers Format
The qualifiers will be held in the format of regional leagues. In total, six regions will participate in the qualifiers: Western Europe, Eastern Europe, China, North America, South America, and Southeast Asia. Each region will have a different number of slots for TI 2023, so eight teams will qualify for The International 2023 Main Event, with the following slot distribution:
- Western Europe - 2
- Eastern Europe - 1
- China - 1
- North America - 1
- South America - 2
- Southeast Asia - 1
The bracket will be divided into upper and lower brackets. The upper bracket will include teams that managed to earn DPC points during the season and teams holding higher positions in either the first or second divisions.
All matches, with the exception of the Lower Bracket Round 1 and the Grand Finals, will be played in a BO3 format. The matches in Lower Bracket Round 1 will be BO1, while the Grand Finals will be BO5.
The International 2023 Regional Qualifiers Schedule
The qualifiers for the tournament will begin on August 17, 2023, running through August 31, 2023. Each region will compete on specific dates, but they will be paired together:
- From August 17 to 21 - China Qualifier and North America Qualifier
- From August 22 to 26 - Eastern Europe Qualifier and South America Qualifier
- From August 27 to 31 - Western Europe Qualifier and Southeast Asia Qualifier
How to Watch Dota 2 TI 2023 Regional Qualifiers
PGL will oversee the TI12 Regional Qualifier streams for every region. The live broadcasts will be available on both PGL's Twitch channel and their official YouTube channel. Also, all matches can be viewed on Hawk with the live stream, real-time score updates, and match statistics without any delays.
The International 2023 Regional Qualifiers Teams
Originally, it was planned to have 12 teams in each region. However, due to technical reasons, team replacements, and the distribution of spots in the regional leagues, the number of participants changed for each region:
- North America (NA) - 13 teams
- South America (SA) - 11 teams
- Western Europe (WEU) - 11 teams
- Eastern Europe (EEU) - 12 teams
- China (CN) - 13 teams
- Southeast Asia (SEA) - 14 teams
The International 2023 Western Europe Qualifier Bracket

The International 2023 Western Europe Qualifier Schedule and Results
Sunday, August 27, 2023
Time | Series | Results | Stage |
---|---|---|---|
08:00 UTC | ![]() ![]() | 2 - 0 | Upper Bracket Quarterfinals |
11:00 UTC | ![]() ![]() | 0 - 2 | Upper Bracket Quarterfinals |
14:00 UTC | ![]() ![]() | 2 - 1 | Upper Bracket Quarterfinals |
17:00 UTC | ![]() ![]() | 0 - 2 | Upper Bracket Quarterfinals |
Monday, August 28, 2023
Time | Series | Results | Stage |
---|---|---|---|
08:00 UTC | ![]() ![]() | 2 - 1 | Lower Bracket Round 2 |
11:00 UTC | ![]() ![]() | 1 - 2 | Lower Bracket Round 2 |
14:00 UTC | ![]() ![]() | 2 - 0 | Lower Bracket Round 2 |
Tuesday, August 29, 2023
Time | Series | Results | Stage |
---|---|---|---|
08:00 UTC | ![]() ![]() | 1 - 2 | Upper Bracket Semifinals |
11:00 UTC | ![]() ![]() | 2 - 0 | Upper Bracket Semifinals |
14:00 UTC | ![]() ![]() | 2 - 0 | Lower Bracket Round 3 |
17:00 UTC | ![]() ![]() | 1 - 2 | Lower Bracket Round 3 |
Wednesday, August 30, 2023
Time | Series | Results | Stage |
---|---|---|---|
08:00 UTC | ![]() ![]() | 2 - 0 | Lower Bracket Quarterfinals |
11:00 UTC | ![]() ![]() | 2 - 1 | Lower Bracket Quarterfinals |
14:00 UTC | ![]() ![]() | 0 - 2 | Upper Bracket Final |
Thursday, August 31, 2023
Time | Series | Results | Stage |
---|---|---|---|
11:00 UTC | ![]() ![]() | 1 - 2 | Lower Bracket Semifinal |
14:00 UTC | ![]() ![]() | 0 - 2 | Lower Bracket Final |
The International 2023 Southeast Asia Qualifier Bracket

The International 2023 Southeast Asia Qualifier Schedule and Results
Sunday, August 27, 2023
Time | Series | Results | Stage |
---|---|---|---|
01:00 UTC | ![]() ![]() | 0 - 1 | Lower Bracket Round 1 |
02:00 UTC | ![]() ![]() | 2 - 0 | Upper Bracket Quarterfinals |
05:00 UTC | ![]() ![]() | 2 - 1 | Upper Bracket Quarterfinals |
08:00 UTC | ![]() ![]() | 2 - 0 | Upper Bracket Quarterfinals |
11:00 UTC | ![]() ![]() | 2 - 0 | Upper Bracket Quarterfinals |
Monday, August 28, 2023
Time | Series | Results | Stage |
---|---|---|---|
01:00 UTC | ![]() ![]() | 2 - 1 | Lower Bracket Round 2 |
04:00 UTC | ![]() ![]() | 2 - 0 | Lower Bracket Round 2 |
07:00 UTC | ![]() ![]() | 2 - 0 | Lower Bracket Round 2 |
10:00 UTC | ![]() ![]() | 2 - 1 | Lower Bracket Round 2 |
Tuesday, August 29, 2023
Time | Series | Results | Stage |
---|---|---|---|
01:00 UTC | ![]() ![]() | 1 - 2 | Upper Bracket Semifinals |
04:00 UTC | ![]() ![]() | 2 - 0 | Upper Bracket Semifinals |
07:00 UTC | ![]() ![]() | 1 - 2 | Lower Bracket Round 3 |
10:00 UTC | ![]() ![]() | 1 - 2 | Lower Bracket Round 3 |
Wednesday, August 30, 2023
Time | Series | Results | Stage |
---|---|---|---|
01:00 UTC | ![]() ![]() | 1 - 2 | Lower Bracket Quarterfinals |
04:00 UTC | ![]() ![]() | 2 - 1 | Lower Bracket Quarterfinals |
07:00 UTC | ![]() ![]() | 2 - 0 | Upper Bracket Final |
10:00 UTC | ![]() ![]() | 1 - 2 | Lower Bracket Semifinal |
Thursday, August 31, 2023
Time | Series | Results | Stage |
---|---|---|---|
03:00 UTC | ![]() ![]() | 2 - 0 | Lower Bracket Final |
06:00 UTC | ![]() ![]() | 3 - 0 | Grand Final |
The International 2023 Eastern Europe Qualifier Bracket

The International 2023 Eastern Europe Qualifier Schedule and Results
Tuesday, August 22, 2023
Time | Series | Results | Stage |
---|---|---|---|
06:00 UTC | ![]() ![]() | 2 - 0 | Upper Bracket Quarterfinals |
09:00 UTC | ![]() ![]() | 2 - 0 | Upper Bracket Quarterfinals |
12:00 UTC | ![]() ![]() | 2 - 1 | Upper Bracket Quarterfinals |
15:00 UTC | ![]() ![]() | 2 - 1 | Upper Bracket Quarterfinals |
Wednesday, August 23, 2023
Time | Series | Results | Stage |
---|---|---|---|
06:00 UTC | ![]() ![]() | 1 - 2 | Lower Bracket Round 2 |
09:00 UTC | ![]() ![]() | 2 - 0 | Lower Bracket Round 2 |
12:00 UTC | ![]() ![]() | 1 - 2 | Lower Bracket Round 2 |
15:00 UTC | ![]() ![]() | 1 - 2 | Lower Bracket Round 2 |
Thursday, August 24, 2023
Time | Series | Results | Stage |
---|---|---|---|
06:00 UTC | ![]() ![]() | 2 - 1 | Upper Bracket Semifinals |
09:00 UTC | ![]() ![]() | 2 - 0 | Upper Bracket Semifinals |
12:00 UTC | ![]() ![]() | 2 - 0 | Lower Bracket Round 3 |
15:00 UTC | ![]() ![]() | 0 - 2 | Lower Bracket Round 3 |
Friday, August 25, 2023
Time | Series | Results | Stage |
---|---|---|---|
06:00 UTC | ![]() ![]() | 2 - 1 | Lower Bracket Quarterfinals |
09:00 UTC | ![]() ![]() | 2 - 0 | Lower Bracket Quarterfinals |
12:00 UTC | ![]() ![]() | 2 - 0 | Upper Bracket Final |
15:00 UTC | ![]() ![]() | 2 - 1 | Lower Bracket Semifinal |
Saturday, August 26, 2023
Time | Series | Results | Stage |
---|---|---|---|
06:00 UTC | ![]() ![]() | 2 - 1 | Lower Bracket Final |
09:00 UTC | ![]() ![]() | 3 - 0 | Grand Final |
The International 2023 South America Qualifier Bracket

The International 2023 South America Qualifier Schedule and Results
Tuesday, August 22, 2023
Time | Series | Results | Stage |
---|---|---|---|
14:00 UTC | ![]() ![]() | 2 - 0 | Upper Bracket Quarterfinals |
17:00 UTC | ![]() ![]() | 2 - 0 | Upper Bracket Quarterfinals |
20:00 UTC | ![]() ![]() | 2 - 0 | Upper Bracket Quarterfinals |
23:00 UTC | ![]() ![]() | 2 - 0 | Upper Bracket Quarterfinals |
Wednesday, August 23, 2023
Time | Series | Results | Stage |
---|---|---|---|
14:00 UTC | ![]() ![]() | 1 - 2 | Lower Bracket Round 2 |
17:00 UTC | ![]() ![]() | 1 - 2 | Lower Bracket Round 2 |
20:00 UTC | ![]() ![]() | 2 - 1 | Lower Bracket Round 2 |
Thursday, August 24, 2023
Time | Series | Results | Stage |
---|---|---|---|
14:00 UTC | ![]() ![]() | 1 - 2 | Upper Bracket Semifinals |
17:00 UTC | ![]() ![]() | 2 - 1 | Upper Bracket Semifinals |
20:00 UTC | ![]() ![]() | 2 - 1 | Lower Bracket Round 3 |
23:00 UTC | ![]() ![]() | 2 - 1 | Lower Bracket Round 3 |
Friday, August 25, 2023
Time | Series | Results | Stage |
---|---|---|---|
14:00 UTC | ![]() ![]() | 1 - 2 | Lower Bracket Quarterfinals |
17:00 UTC | ![]() ![]() | 2 - 1 | Lower Bracket Quarterfinals |
20:00 UTC | ![]() ![]() | 2 - 0 | Upper Bracket Final |
Saturday, August 26, 2023
Time | Series | Results | Stage |
---|---|---|---|
16:00 UTC | ![]() ![]() | 0 - 2 | Lower Bracket Semifinal |
19:00 UTC | ![]() ![]() | 0 - 2 | Lower Bracket Final |
The International 2023 China Qualifier Bracket

The International 2023 China Qualifier Schedule and Results
Thursday, August 17, 2023
Time | Series | Results | Stage |
---|---|---|---|
01:00 UTC | ![]() ![]() | 1 - 0 | Lower Bracket Round 1 |
02:00 UTC | ![]() ![]() | 2 - 0 | Upper Bracket Quarterfinals |
05:00 UTC | ![]() ![]() | 2 - 0 | Upper Bracket Quarterfinals |
08:00 UTC | ![]() ![]() | 2 - 0 | Upper Bracket Quarterfinals |
11:00 UTC | ![]() ![]() | 2 - 1 | Upper Bracket Quarterfinals |
Friday, August 18, 2023
Time | Series | Results | Stage |
---|---|---|---|
01:00 UTC | ![]() ![]() | 2 - 0 | Lower Bracket Round 2 |
04:00 UTC | ![]() ![]() | 2 - 0 | Lower Bracket Round 2 |
07:00 UTC | Holy Grail vs ![]() | 2 - 0 | Lower Bracket Round 2 |
10:00 UTC | ![]() ![]() | 2 - 1 | Lower Bracket Round 2 |
Saturday, August 19, 2023
Time | Series | Results | Stage |
---|---|---|---|
01:00 UTC | ![]() ![]() | 1 - 2 | Upper Bracket Semifinals |
04:00 UTC | ![]() ![]() | 0 - 2 | Upper Bracket Semifinals |
07:00 UTC | ![]() ![]() | 2 - 0 | Lower Bracket Round 3 |
10:00 UTC | ![]() ![]() | 0 - 2 | Lower Bracket Round 3 |
Sunday, August 20, 2023
Time | Series | Results | Stage |
---|---|---|---|
01:00 UTC | ![]() ![]() | 1 - 2 | Lower Bracket Quarterfinals |
04:00 UTC | ![]() ![]() | 1 - 2 | Lower Bracket Quarterfinals |
07:00 UTC | ![]() ![]() | 1 - 2 | Upper Bracket Final |
10:00 UTC | ![]() ![]() | 2 - 0 | Lower Bracket Semifinal |
Monday, August 21, 2023
Time | Series | Results | Stage |
---|---|---|---|
03:00 UTC | ![]() ![]() | 2 - 1 | Lower Bracket Final |
06:00 UTC | ![]() ![]() | 3 - 1 | Grand Final |
The International 2023 North America Qualifier Bracket

The International 2023 North America Qualifier Schedule and Results
Thursday, August 17, 2023
Time | Series | Results | Stage |
---|---|---|---|
16:00 UTC | ![]() ![]() | 1 - 0 | Lower Bracket Round 1 |
17:00 UTC | ![]() ![]() | 2 - 1 | Upper Bracket Quarterfinals |
20:00 UTC | ![]() ![]() | 1 - 2 | Upper Bracket Quarterfinals |
23:00 UTC | ![]() ![]() | 2 - 0 | Upper Bracket Quarterfinals |
Friday, August 18, 2023
Time | Series | Results | Stage |
---|---|---|---|
02:00 UTC | ![]() ![]() | 2 - 0 | Upper Bracket Quarterfinals |
16:00 UTC | ![]() ![]() | 2 - 1 | Lower Bracket Round 2 |
19:00 UTC | ![]() ![]() | 2 - 0 | Lower Bracket Round 2 |
22:00 UTC | ![]() ![]() | 0 - 2 | Lower Bracket Round 2 |
Saturday, August 19, 2023
Time | Series | Results | Stage |
---|---|---|---|
01:00 UTC | ![]() ![]() | 0 - 2 | Lower Bracket Round 2 |
16:00 UTC | ![]() ![]() | 2 - 1 | Upper Bracket Semifinals |
19:00 UTC | ![]() ![]() | 2 - 1 | Upper Bracket Semifinals |
22:00 UTC | ![]() ![]() | 2 - 0 | Lower Bracket Round 3 |
Sunday, August 20, 2023
Time | Series | Results | Stage |
---|---|---|---|
01:00 UTC | ![]() ![]() | 2 - 0 | Lower Bracket Round 3 |
16:00 UTC | ![]() ![]() | 0 - 2 | Lower Bracket Quarterfinals |
19:00 UTC | ![]() ![]() | 2 - 1 | Lower Bracket Quarterfinals |
22:00 UTC | ![]() ![]() | 0 - 2 | Upper Bracket Final |
Monday, August 21, 2023
Time | Series | Results | Stage |
---|---|---|---|
01:00 UTC | ![]() ![]() | 2 - 1 | Lower Bracket Semifinal |
18:00 UTC | ![]() ![]() | 0 - 2 | Lower Bracket Final |
21:00 UTC | ![]() ![]() | 3 - 0 | Grand Final |