Map 3
Game time: 65:50

51 - 38

19314
| Time | Net Worth Difference |
|---|---|
| -1:19 | -100 |
| -0:47 | -663 |
| 0:00 | 876 |
| 2:59 | 2094 |
| 3:59 | 2678 |
| 5:00 | 3108 |
| 5:54 | 3108 |
| 6:01 | 2954 |
| 7:01 | 3633 |
| 7:54 | 3633 |
| 8:02 | 2025 |
| 9:47 | 2364 |
| 11:30 | 3377 |
| 12:31 | 4267 |
| 13:31 | 4393 |
| 14:32 | 6803 |
| 15:33 | 6829 |
| 16:34 | 5671 |
| 17:54 | 5671 |
| 18:07 | 5992 |
| 18:54 | 5992 |
| 19:08 | 6034 |
| 20:08 | 7899 |
| 21:09 | 5447 |
| 22:09 | 3825 |
| 23:44 | 3137 |
| 24:44 | 4723 |
| 25:45 | 5331 |
| 28:17 | 6736 |
| 29:17 | 6309 |
| 30:58 | 6105 |
| 32:12 | 6379 |
| 33:54 | 6379 |
| 38:47 | 15402 |
| 39:47 | 20181 |
| 40:46 | 22540 |
| 41:17 | 22540 |
| 41:52 | 22540 |
| 42:22 | 22540 |
| 42:53 | 22540 |
| 43:23 | 22540 |
| 46:19 | 26670 |
| 46:53 | 26670 |
| 47:19 | 31906 |
| 48:20 | 33644 |
| 48:11 | 33644 |
| 49:31 | 28925 |
| 50:11 | 28925 |
| 50:46 | 27222 |
| 51:11 | 27222 |
| 51:47 | 17802 |
| 52:47 | 12780 |
| 54:22 | 12022 |
| 55:22 | 17123 |
| 56:23 | 8255 |
| 57:11 | 8255 |
| 57:21 | -1453 |
| 58:21 | -8815 |
| 59:21 | 5413 |
| 60:22 | 11228 |
| 61:22 | 6666 |
| 63:42 | 4819 |
| 64:59 | 6324 |
| 65:09 | 6324 |
| 65:52 | 19314 |
| 65:50 | 19314 |
Team hero picks
Team Antares
NOTORIOUS THUGS| Team Side | Player | Hero | Hero Code |
|---|---|---|---|
| Radiant | Rolv # | Storm Spirit | npc_dota_hero_storm_spirit |
| Dire | BlequeQuinaite | Dark Seer | npc_dota_hero_dark_seer |
| Radiant | YO SOY RUSO | Vengeful Spirit | npc_dota_hero_vengefulspirit |
| Radiant | Ghost | Windranger | npc_dota_hero_windrunner |
| Dire | MahhxD | Tusk | npc_dota_hero_tusk |
| Dire | 지셀 | Wraith King | npc_dota_hero_skeleton_king |
| Radiant | Romeu Zema | Legion Commander | npc_dota_hero_legion_commander |
| Dire | cole | Dragon Knight | npc_dota_hero_dragon_knight |
| Radiant | Banherão do Thion | Visage | npc_dota_hero_visage |
| Dire | andr3d3co | Lich | npc_dota_hero_lich |






