Map 2
Game time: 43:52

24 - 48

33783
| Time | Net Worth Difference |
|---|---|
| -1:19 | 120 |
| -1:06 | 120 |
| 0:00 | 70 |
| 0:52 | 70 |
| 1:22 | -185 |
| 3:01 | -580 |
| 3:52 | -580 |
| 4:01 | -1317 |
| 4:52 | -1317 |
| 5:23 | -1616 |
| 5:52 | -1616 |
| 6:24 | -2072 |
| 6:52 | -2072 |
| 7:32 | -2538 |
| 8:32 | -3088 |
| 8:52 | -3088 |
| 9:32 | -3686 |
| 10:33 | -3569 |
| 10:53 | -3569 |
| 11:33 | -4534 |
| 13:39 | -5695 |
| 13:53 | -5695 |
| 14:40 | -4801 |
| 14:53 | -4801 |
| 15:53 | -4801 |
| 16:21 | -4624 |
| 16:53 | -4624 |
| 17:21 | -3709 |
| 17:53 | -3709 |
| 18:21 | -3280 |
| 18:53 | -3280 |
| 19:27 | -4642 |
| 19:53 | -4642 |
| 20:27 | -6632 |
| 20:53 | -6632 |
| 21:27 | -2614 |
| 21:53 | -2614 |
| 22:46 | -2435 |
| 22:53 | -2435 |
| 23:47 | -2440 |
| 24:53 | -2440 |
| 25:14 | -2249 |
| 26:28 | -612 |
| 26:53 | -612 |
| 27:28 | 2552 |
| 28:29 | 113 |
| 29:29 | -90 |
| 30:29 | 1191 |
| 30:53 | 1191 |
| 31:29 | -2389 |
| 31:53 | -2389 |
| 32:40 | -6244 |
| 32:53 | -6244 |
| 33:40 | -10157 |
| 33:53 | -10157 |
| 34:40 | -8227 |
| 34:53 | -8227 |
| 36:42 | -7921 |
| 36:53 | -7921 |
| 37:42 | -9718 |
| 38:53 | -9718 |
| 39:11 | -12678 |
| 40:11 | -11021 |
| 41:11 | -13968 |
| 41:53 | -13968 |
| 42:12 | -18110 |
| 42:53 | -18110 |
| 43:12 | -27931 |
| 43:52 | -33783 |
| 43:52 | -33783 |
Team hero picks
Bangladesh
India| Team Side | Player | Hero | Hero Code |
|---|---|---|---|
| Dire | NO_Chanc3 | Rubick | npc_dota_hero_rubick |
| Dire | KAOLiN | Legion Commander | npc_dota_hero_legion_commander |
| Dire | Winter arc- | Timbersaw | npc_dota_hero_shredder |
| Dire | JACKBOYS 2 | Chaos Knight | npc_dota_hero_chaos_knight |
| Dire | HBK | Disruptor | npc_dota_hero_disruptor |
| Radiant | ORI | Alchemist | npc_dota_hero_alchemist |
| Radiant | Fate | Grimstroke | npc_dota_hero_grimstroke |
| Radiant | Deaths | Centaur Warrunner | npc_dota_hero_centaur |
| Radiant | Q | Weaver | npc_dota_hero_weaver |
| Radiant | A Light to these Dark Times | Dragon Knight | npc_dota_hero_dragon_knight |






