Map 1
Game time: 40:40

24 - 41

29842
| Time | Net Worth Difference |
|---|---|
| -1:10 | 25 |
| -0:32 | 25 |
| 0:27 | 25 |
| 0:35 | 75 |
| 0:38 | -325 |
| 1:21 | -325 |
| 3:51 | -325 |
| 5:51 | -325 |
| 6:05 | -149 |
| 6:51 | -149 |
| 7:05 | -834 |
| 7:51 | -834 |
| 8:05 | 37 |
| 9:06 | 107 |
| 9:04 | -140 |
| 10:05 | -462 |
| 10:16 | -462 |
| 11:05 | -852 |
| 11:16 | -852 |
| 12:05 | -873 |
| 12:16 | -873 |
| 13:05 | -961 |
| 13:16 | -961 |
| 14:05 | -333 |
| 14:16 | -333 |
| 15:06 | -1500 |
| 15:16 | -1500 |
| 16:06 | -1104 |
| 16:16 | -1104 |
| 17:06 | -1687 |
| 17:16 | -1687 |
| 18:16 | -1687 |
| 19:16 | -1687 |
| 19:31 | -2685 |
| 20:16 | -2685 |
| 20:31 | -2619 |
| 21:16 | -2619 |
| 21:31 | -5096 |
| 22:16 | -5096 |
| 22:31 | -4882 |
| 23:16 | -4882 |
| 23:32 | -5297 |
| 24:16 | -5297 |
| 24:33 | -6454 |
| 25:33 | -7040 |
| 26:16 | -7040 |
| 26:33 | -8973 |
| 27:16 | -8973 |
| 27:33 | -10360 |
| 28:16 | -10360 |
| 28:36 | -10756 |
| 29:18 | -10756 |
| 29:37 | -11985 |
| 30:18 | -11985 |
| 30:37 | -17330 |
| 31:18 | -17330 |
| 31:37 | -18778 |
| 32:18 | -18778 |
| 33:30 | -20764 |
| 34:30 | -18664 |
| 35:18 | -18664 |
| 36:18 | -18664 |
| 37:18 | -18664 |
| 38:18 | -18664 |
| 38:21 | -16298 |
| 39:20 | -16298 |
| 39:23 | -21629 |
| 40:20 | -21629 |
| 40:24 | -30926 |
| 40:40 | -29842 |
| 40:40 | -29842 |
Team hero picks
Alpha Esports
UD Vessuwan| Team Side | Player | Hero | Hero Code |
|---|---|---|---|
| Dire | ��� | Mars | npc_dota_hero_mars |
| Dire | hok player | Bane | npc_dota_hero_bane |
| Dire | Max Amini | Snapfire | npc_dota_hero_snapfire |
| Dire | xd | Troll Warlord | npc_dota_hero_troll_warlord |
| Dire | Mhot | Leshrac | npc_dota_hero_leshrac |
| Radiant | Minji | Tiny | npc_dota_hero_tiny |
| Radiant | d | Pugna | npc_dota_hero_pugna |
| Radiant | RAINBOWGUM | Monkey King | npc_dota_hero_monkey_king |
| Radiant | 22222222 | Storm Spirit | npc_dota_hero_storm_spirit |
| Radiant | HG | Necrophos | npc_dota_hero_necrolyte |






