Map 1
Game time: 42:09

30 - 29

14068
| Time | Net Worth Difference |
|---|---|
| 15:09 | -255 |
| 15:41 | 80 |
| 16:29 | 80 |
| 0:30 | 80 |
| 1:30 | 80 |
| 3:25 | 1135 |
| 4:26 | 1153 |
| 4:30 | 1153 |
| 5:26 | 957 |
| 6:26 | 758 |
| 6:30 | 758 |
| 7:26 | 732 |
| 7:30 | 732 |
| 8:26 | 1158 |
| 8:30 | 1158 |
| 9:26 | 1390 |
| 9:31 | 1390 |
| 10:07 | 1660 |
| 11:07 | 1914 |
| 11:10 | 1914 |
| 11:56 | 1744 |
| 12:10 | 1744 |
| 12:27 | 1744 |
| 13:11 | 1744 |
| 13:28 | 1130 |
| 14:29 | 1740 |
| 15:11 | 1740 |
| 15:30 | 2822 |
| 16:11 | 2822 |
| 16:30 | 3984 |
| 17:11 | 3984 |
| 17:30 | 4875 |
| 18:11 | 4875 |
| 18:30 | 4780 |
| 19:11 | 4780 |
| 18:57 | 5292 |
| 19:21 | 5292 |
| 19:57 | 5246 |
| 20:21 | 5246 |
| 20:58 | 5808 |
| 21:21 | 5808 |
| 22:04 | 4557 |
| 23:04 | 1263 |
| 23:22 | 1263 |
| 24:09 | 524 |
| 25:09 | -2048 |
| 25:22 | -2048 |
| 26:14 | -2526 |
| 27:15 | -5275 |
| 28:15 | -4068 |
| 28:22 | -4068 |
| 29:24 | -4068 |
| 30:34 | -5225 |
| 31:24 | -5225 |
| 31:35 | -3071 |
| 32:24 | -3071 |
| 32:35 | -1214 |
| 33:24 | -1214 |
| 33:35 | 2649 |
| 34:35 | -7011 |
| 35:24 | -7011 |
| 35:53 | -7327 |
| 36:24 | -7327 |
| 36:53 | -9496 |
| 37:54 | -7139 |
| 38:56 | -6366 |
| 39:57 | -8550 |
| 41:10 | -5673 |
| 41:26 | -5673 |
| 42:09 | -14068 |
| 42:09 | -14068 |
| 42:09 | -14068 |
Team hero picks
C-GEN
Sqreens Squad| Team Side | Player | Hero | Hero Code |
|---|---|---|---|
| Radiant | Play for win | Pugna | npc_dota_hero_pugna |
| Dire | 187 | Io | npc_dota_hero_wisp |
| Dire | черноспермий | Storm Spirit | npc_dota_hero_storm_spirit |
| Radiant | airu | Death Prophet | npc_dota_hero_death_prophet |
| Dire | emusha | Morphling | npc_dota_hero_morphling |
| Dire | sQreen | Ogre Magi | npc_dota_hero_ogre_magi |
| Radiant | fdaspdafsp | Ember Spirit | npc_dota_hero_ember_spirit |
| Dire | tv/ShergaratVladimir | Brewmaster | npc_dota_hero_brewmaster |
| Radiant | t | Chaos Knight | npc_dota_hero_chaos_knight |
| Radiant | BangCOCK | Tiny | npc_dota_hero_tiny |






