Карта 2
Игровое время: 30:23

24 - 27

8008
| Time | Net Worth Difference |
|---|---|
| -1:19 | 245 |
| -1:15 | 245 |
| 0:00 | 195 |
| 1:44 | 195 |
| 4:44 | 195 |
| 5:44 | 195 |
| 6:00 | 733 |
| 7:01 | 711 |
| 8:02 | 1177 |
| 9:02 | 986 |
| 9:44 | 986 |
| 10:02 | 982 |
| 10:44 | 982 |
| 11:03 | 2720 |
| 12:03 | 2522 |
| 13:35 | 2100 |
| 14:36 | 1066 |
| 14:44 | 1066 |
| 15:37 | 683 |
| 15:44 | 683 |
| 16:37 | 625 |
| 16:44 | 625 |
| 17:37 | 909 |
| 18:38 | 1359 |
| 18:44 | 1359 |
| 19:39 | 1703 |
| 20:39 | -2091 |
| 21:40 | -1791 |
| 22:41 | -2961 |
| 23:41 | -3496 |
| 24:42 | -4056 |
| 24:45 | -4056 |
| 25:45 | -4056 |
| 25:53 | -4515 |
| 26:53 | -5474 |
| 27:45 | -5474 |
| 28:34 | -5457 |
| 29:34 | 1536 |
| 29:45 | 1536 |
| 30:20 | 7453 |
| 30:23 | 8008 |
To view this content, you need to consent to the use of cookies. This ensures compliance with GDPR, CCPA, and other privacy regulations. By accepting cookies, you allow us to provide a better user experience.
Пики героев
Ground Zero
Lilgun





