Карта 1
Игровое время: 31:48

42 - 14

37481
| Time | Net Worth Difference |
|---|---|
| 15:00 | -40 |
| 16:00 | -40 |
| 16:19 | -40 |
| 1:40 | 1351 |
| 3:27 | 1188 |
| 4:27 | 1510 |
| 5:34 | 2452 |
| 5:40 | 2452 |
| 7:00 | 2364 |
| 7:40 | 2364 |
| 8:00 | 2041 |
| 9:00 | 2940 |
| 10:00 | 4081 |
| 10:40 | 4081 |
| 11:01 | 5505 |
| 12:03 | 6192 |
| 13:04 | 6375 |
| 14:25 | 7699 |
| 15:38 | 9270 |
| 15:41 | 9270 |
| 16:38 | 10437 |
| 17:39 | 10382 |
| 18:42 | 9137 |
| 19:41 | 9137 |
| 19:42 | 9751 |
| 20:42 | 9670 |
| 21:41 | 9670 |
| 21:43 | 13101 |
| 22:53 | 15040 |
| 23:53 | 18501 |
| 24:55 | 18986 |
| 25:55 | 21172 |
| 26:56 | 25091 |
| 27:41 | 25091 |
| 27:56 | 27932 |
| 28:56 | 29116 |
| 29:41 | 29116 |
| 29:57 | 29624 |
| 30:43 | 29624 |
| 30:59 | 32802 |
| 31:45 | 37485 |
| 31:48 | 37481 |
| 31:48 | 37481 |
To view this content, you need to consent to the use of cookies. This ensures compliance with GDPR, CCPA, and other privacy regulations. By accepting cookies, you allow us to provide a better user experience.
Пики героев
Team Mystery
Kaeru Pro| Team Side | Player | Hero | Hero Code |
|---|---|---|---|
| Dire | Utatanekaeru | Pangolier | npc_dota_hero_pangolier |
| Dire | Suan | Silencer | npc_dota_hero_silencer |
| Dire | ほそかも | Nyx Assassin | npc_dota_hero_nyx_assassin |
| Dire | ryuru | Monkey King | npc_dota_hero_monkey_king |
| Dire | Puru | Vengeful Spirit | npc_dota_hero_vengefulspirit |
| Radiant | Eren | Bane | npc_dota_hero_bane |
| Radiant | QWE | Shadow Demon | npc_dota_hero_shadow_demon |
| Radiant | pos45 | Mars | npc_dota_hero_mars |
| Radiant | PLay for fun | Leshrac | npc_dota_hero_leshrac |
| Radiant | 无名- | Ursa | npc_dota_hero_ursa |






