Карта 3
Игровое время: 69:45

55 - 32

62113
| Time | Net Worth Difference |
|---|---|
| 0:20 | -105 |
| 1:20 | -105 |
| 2:10 | -120 |
| 2:20 | -120 |
| 3:11 | -956 |
| 3:20 | -956 |
| 4:11 | -536 |
| 4:20 | -536 |
| 5:11 | -1420 |
| 5:20 | -1420 |
| 6:20 | -1420 |
| 7:20 | -1420 |
| 7:29 | -1400 |
| 8:20 | -1400 |
| 8:29 | -1209 |
| 9:20 | -1209 |
| 9:29 | -1928 |
| 10:20 | -1928 |
| 10:29 | -2903 |
| 11:20 | -2903 |
| 11:29 | -3104 |
| 12:20 | -3104 |
| 12:29 | -3167 |
| 13:20 | -3167 |
| 13:29 | -4256 |
| 14:20 | -4256 |
| 15:20 | -4256 |
| 15:37 | -6476 |
| 16:20 | -6476 |
| 16:38 | -6721 |
| 17:20 | -6721 |
| 17:38 | -6320 |
| 18:20 | -6320 |
| 18:39 | -7169 |
| 19:20 | -7169 |
| 19:39 | -5697 |
| 20:20 | -5697 |
| 20:44 | -6437 |
| 21:21 | -6437 |
| 21:44 | -5463 |
| 22:21 | -5463 |
| 22:45 | -1930 |
| 23:21 | -1930 |
| 24:08 | -1847 |
| 24:21 | -1847 |
| 25:08 | -3655 |
| 25:21 | -3655 |
| 26:21 | -3655 |
| 26:25 | -3644 |
| 27:21 | -3644 |
| 27:25 | -5060 |
| 28:21 | -5060 |
| 28:26 | -6262 |
| 29:21 | -6262 |
| 29:26 | -6923 |
| 30:23 | -6923 |
| 30:28 | -7525 |
| 31:23 | -7525 |
| 32:22 | -10285 |
| 32:23 | -10285 |
| 33:23 | -11780 |
| 34:23 | -11780 |
| 35:23 | -11780 |
| 36:12 | -10929 |
| 36:23 | -10929 |
| 37:13 | -11407 |
| 37:23 | -11407 |
| 38:14 | -8067 |
| 38:23 | -8067 |
| 39:23 | -8067 |
| 38:53 | -8067 |
| 39:34 | -7799 |
| 39:53 | -7799 |
| 40:53 | -7799 |
| 41:53 | -7799 |
| 42:35 | -11901 |
| 42:53 | -11901 |
| 43:36 | -13719 |
| 43:53 | -13719 |
| 44:48 | -13096 |
| 44:53 | -13096 |
| 45:53 | -13096 |
| 46:53 | -13096 |
| 47:53 | -13096 |
| 48:41 | -16394 |
| 48:55 | -16394 |
| 49:42 | -14135 |
| 49:55 | -14135 |
| 50:42 | -3767 |
| 50:55 | -3767 |
| 51:42 | -23 |
| 51:55 | -23 |
| 52:12 | -367 |
| 52:43 | -367 |
| 52:55 | -367 |
| 53:23 | -367 |
| 53:55 | -367 |
| 54:53 | -338 |
| 54:55 | -338 |
| 55:53 | 11863 |
| 55:55 | 11863 |
| 56:55 | 11863 |
| 57:55 | 11863 |
| 56:51 | 11863 |
| 57:51 | 11863 |
| 57:55 | 22936 |
| 58:51 | 22936 |
| 59:51 | 22936 |
| 60:51 | 22936 |
| 61:36 | 24167 |
| 61:51 | 24167 |
| 62:51 | 24167 |
| 63:51 | 24167 |
| 64:08 | 25119 |
| 64:51 | 25119 |
| 65:08 | 22503 |
| 65:51 | 22503 |
| 66:08 | 25110 |
| 64:26 | 25110 |
| 64:44 | 28954 |
| 65:26 | 28954 |
| 65:44 | 32691 |
| 66:26 | 32691 |
| 67:08 | 47383 |
| 67:26 | 47383 |
| 68:26 | 47383 |
| 68:29 | 50497 |
| 69:26 | 50497 |
| 69:29 | 59477 |
| 69:47 | 62113 |
| 69:47 | 62113 |
| 69:45 | 62113 |
To view this content, you need to consent to the use of cookies. This ensures compliance with GDPR, CCPA, and other privacy regulations. By accepting cookies, you allow us to provide a better user experience.
Пики героев
Among Us
TNC Predator| Team Side | Player | Hero | Hero Code |
|---|---|---|---|
| Dire | �C��� | Enchantress | npc_dota_hero_enchantress |
| Dire | offlane (dog) | Underlord | npc_dota_hero_abyssal_underlord |
| Dire | �n� & | Terrorblade | npc_dota_hero_terrorblade |
| Dire | p�v�% | Vengeful Spirit | npc_dota_hero_vengefulspirit |
| Radiant | PMA Tryhard | Legion Commander | npc_dota_hero_legion_commander |
| Radiant | eco fragger | Spectre | npc_dota_hero_spectre |
| Dire | ��� & | Doom | npc_dota_hero_doom_bringer |
| Radiant | re | Undying | npc_dota_hero_undying |
| Radiant | Zzz | Winter Wyvern | npc_dota_hero_winter_wyvern |
| Radiant | hamilton | Void Spirit | npc_dota_hero_void_spirit |






