Карта 3
Игровое время: 39:52

40 - 20

33781
| Time | Net Worth Difference |
|---|---|
| 1:46 | -25 |
| 1:32 | 728 |
| 1:43 | 728 |
| 2:32 | 694 |
| 4:41 | 1301 |
| 5:43 | 1301 |
| 6:17 | 1696 |
| 6:43 | 1696 |
| 7:18 | 1526 |
| 8:18 | 2897 |
| 8:43 | 2897 |
| 9:29 | 3550 |
| 9:43 | 3550 |
| 10:29 | 4928 |
| 10:43 | 4928 |
| 11:36 | 5032 |
| 11:43 | 5032 |
| 13:42 | 5964 |
| 14:43 | 5223 |
| 15:43 | 5223 |
| 15:43 | 5611 |
| 16:43 | 5611 |
| 16:44 | 3656 |
| 17:43 | 3656 |
| 18:43 | 3656 |
| 19:23 | 4809 |
| 19:43 | 4809 |
| 20:24 | 5923 |
| 20:43 | 5923 |
| 21:24 | 6450 |
| 21:43 | 6450 |
| 22:24 | 4514 |
| 23:24 | 3963 |
| 23:43 | 3963 |
| 24:43 | 3963 |
| 25:43 | 3963 |
| 25:54 | 4945 |
| 26:55 | 6225 |
| 27:43 | 6225 |
| 29:01 | 6841 |
| 29:43 | 6841 |
| 30:32 | 8457 |
| 30:43 | 8457 |
| 31:34 | 9808 |
| 31:45 | 9808 |
| 32:05 | 10830 |
| 33:05 | 14060 |
| 34:05 | 15849 |
| 34:45 | 15849 |
| 35:06 | 19033 |
| 35:45 | 19033 |
| 36:06 | 24421 |
| 37:07 | 28625 |
| 38:07 | 31482 |
| 38:45 | 31482 |
| 39:18 | 31056 |
| 39:45 | 31056 |
| 39:51 | 33781 |
| 39:51 | 33781 |
| 39:52 | 33781 |
To view this content, you need to consent to the use of cookies. This ensures compliance with GDPR, CCPA, and other privacy regulations. By accepting cookies, you allow us to provide a better user experience.
Пики героев
Crocodile
Army Geniuses| Team Side | Player | Hero | Hero Code |
|---|---|---|---|
| Dire | the perfect pair | Pugna | npc_dota_hero_pugna |
| Radiant | hehe | Dragon Knight | npc_dota_hero_dragon_knight |
| Radiant | 耶 | Phoenix | npc_dota_hero_phoenix |
| Radiant | 劣势路猛男 | Timbersaw | npc_dota_hero_shredder |
| Dire | permainannya bagus sekali | Elder Titan | npc_dota_hero_elder_titan |
| Radiant | Bpos | Lion | npc_dota_hero_lion |
| Dire | Duruk MMR | Void Spirit | npc_dota_hero_void_spirit |
| Radiant | 嘉然明天打carry | Troll Warlord | npc_dota_hero_troll_warlord |
| Dire | losing myself | Earth Spirit | npc_dota_hero_earth_spirit |
| Dire | :) | Weaver | npc_dota_hero_weaver |






