Карта 3
Игровое время: 34:06

35 - 19

19935
| Time | Net Worth Difference |
|---|---|
| 0:35 | -250 |
| 2:17 | 302 |
| 2:35 | 302 |
| 3:17 | 122 |
| 3:35 | 122 |
| 4:42 | -149 |
| 5:35 | -149 |
| 5:42 | -109 |
| 6:35 | -109 |
| 6:42 | -20 |
| 7:35 | -20 |
| 7:44 | 286 |
| 8:35 | 286 |
| 8:45 | -532 |
| 9:35 | -532 |
| 9:45 | 445 |
| 10:35 | 445 |
| 10:45 | 487 |
| 11:35 | 487 |
| 11:45 | 996 |
| 12:35 | 996 |
| 12:46 | 1024 |
| 13:35 | 1024 |
| 13:46 | 1522 |
| 14:35 | 1522 |
| 14:47 | 2060 |
| 15:35 | 2060 |
| 15:47 | 2676 |
| 16:35 | 2676 |
| 16:47 | 3825 |
| 17:35 | 3825 |
| 17:47 | 4846 |
| 18:35 | 4846 |
| 18:47 | 6189 |
| 19:35 | 6189 |
| 19:47 | 5916 |
| 20:35 | 5916 |
| 20:47 | 8239 |
| 21:35 | 8239 |
| 21:40 | 10214 |
| 22:35 | 10214 |
| 22:40 | 9367 |
| 23:35 | 9367 |
| 23:41 | 9103 |
| 24:35 | 9103 |
| 24:42 | 9818 |
| 25:35 | 9818 |
| 25:42 | 11683 |
| 26:35 | 11683 |
| 26:42 | 10838 |
| 27:35 | 10838 |
| 27:42 | 8564 |
| 29:35 | 8564 |
| 30:13 | 8979 |
| 30:36 | 8979 |
| 31:13 | 10629 |
| 31:36 | 10629 |
| 32:13 | 13102 |
| 32:36 | 13102 |
| 33:36 | 13102 |
| 33:41 | 15414 |
| 34:05 | 19935 |
| 34:05 | 19935 |
| 34:06 | 19935 |
To view this content, you need to consent to the use of cookies. This ensures compliance with GDPR, CCPA, and other privacy regulations. By accepting cookies, you allow us to provide a better user experience.
Пики героев
Aster.Aries
Team Sirius| Team Side | Player | Hero | Hero Code |
|---|---|---|---|
| Dire | phoenix | Windranger | npc_dota_hero_windrunner |
| Dire | Ricobaby | Phoenix | npc_dota_hero_phoenix |
| Radiant | 时也命也 | Viper | npc_dota_hero_viper |
| Dire | : | Abaddon | npc_dota_hero_abaddon |
| Radiant | niania | Vengeful Spirit | npc_dota_hero_vengefulspirit |
| Dire | ss. | Centaur Warrunner | npc_dota_hero_centaur |
| Radiant | Lww | Ogre Magi | npc_dota_hero_ogre_magi |
| Radiant | Evolution | Tusk | npc_dota_hero_tusk |
| Dire | 阿巴阿巴 | Sven | npc_dota_hero_sven |
| Radiant | 13の冬 | Clinkz | npc_dota_hero_clinkz |






