Карта 2
Игровое время: 40:21

27 - 19

35001
| Time | Net Worth Difference |
|---|---|
| 0:13 | -140 |
| 1:13 | -140 |
| 4:13 | -140 |
| 5:13 | -140 |
| 6:20 | 816 |
| 7:13 | 816 |
| 7:20 | 1159 |
| 8:13 | 1159 |
| 8:20 | 2394 |
| 9:13 | 2394 |
| 9:20 | 1727 |
| 10:21 | 2688 |
| 11:13 | 2688 |
| 11:21 | 4973 |
| 12:21 | 2547 |
| 13:13 | 2547 |
| 14:13 | 2547 |
| 14:37 | 2043 |
| 15:37 | 233 |
| 16:37 | 2265 |
| 17:37 | 2565 |
| 18:13 | 2565 |
| 18:37 | 880 |
| 19:49 | -1387 |
| 20:13 | -1387 |
| 20:50 | -467 |
| 22:13 | -467 |
| 22:34 | -1060 |
| 23:13 | -1060 |
| 23:34 | -720 |
| 24:13 | -720 |
| 25:02 | -1048 |
| 25:13 | -1048 |
| 26:02 | -571 |
| 26:13 | -571 |
| 26:58 | 613 |
| 27:13 | 613 |
| 28:14 | 613 |
| 29:14 | 613 |
| 27:02 | 613 |
| 27:11 | 613 |
| 28:02 | 613 |
| 28:11 | 650 |
| 29:02 | 650 |
| 29:11 | -667 |
| 30:02 | -667 |
| 30:11 | -787 |
| 31:12 | 675 |
| 32:02 | 675 |
| 32:12 | -369 |
| 33:02 | -369 |
| 33:40 | 415 |
| 35:02 | 415 |
| 35:22 | 3062 |
| 36:22 | 8907 |
| 36:46 | 14854 |
| 37:23 | 14854 |
| 37:46 | 20276 |
| 38:23 | 20276 |
| 38:47 | 25044 |
| 39:23 | 25044 |
| 39:47 | 30717 |
| 40:21 | 35001 |
| 40:21 | 35001 |
Пики героев
Team Greece
South Africa| Team Side | Player | Hero | Hero Code |
|---|---|---|---|
| Radiant | Mr nobody | Ursa | npc_dota_hero_ursa |
| Radiant | Skylark | Dawnbreaker | npc_dota_hero_dawnbreaker |
| Radiant | 항상 | Invoker | npc_dota_hero_invoker |
| Radiant | xx | Dark Willow | npc_dota_hero_dark_willow |
| Radiant | Slave of Freedom | Enchantress | npc_dota_hero_enchantress |
| Dire | soup | Mars | npc_dota_hero_mars |
| Dire | CuCu | Ogre Magi | npc_dota_hero_ogre_magi |
| Dire | Beastmaster | Hoodwink | npc_dota_hero_hoodwink |
| Dire | Adastam | Puck | npc_dota_hero_puck |
| Dire | $$$ | Shadow Fiend | npc_dota_hero_nevermore |




