Карта 2
Игровое время: 46:11

22 - 38

50858
| Time | Net Worth Difference |
|---|---|
| -1:19 | -130 |
| -0:16 | -130 |
| 0:00 | -180 |
| 0:43 | -180 |
| 2:43 | -180 |
| 2:51 | 151 |
| 3:43 | 151 |
| 3:52 | 42 |
| 4:43 | 42 |
| 4:52 | 267 |
| 5:52 | 36 |
| 6:53 | -513 |
| 7:43 | -513 |
| 7:53 | -1192 |
| 8:53 | -640 |
| 9:53 | -718 |
| 10:58 | -997 |
| 11:43 | -997 |
| 12:19 | -2134 |
| 13:20 | -1510 |
| 13:44 | -1510 |
| 14:43 | -1510 |
| 14:51 | -3493 |
| 15:54 | -3388 |
| 16:55 | -2405 |
| 18:43 | -2405 |
| 18:53 | -3822 |
| 19:53 | -3958 |
| 20:43 | -3958 |
| 21:43 | -3958 |
| 22:07 | -6177 |
| 23:13 | -7151 |
| 24:14 | -8999 |
| 25:16 | -8010 |
| 26:17 | -11773 |
| 27:18 | -13213 |
| 27:44 | -13213 |
| 28:38 | -13422 |
| 29:39 | -18510 |
| 29:44 | -18510 |
| 30:44 | -18510 |
| 31:06 | -21705 |
| 32:07 | -22843 |
| 32:44 | -22843 |
| 33:07 | -19159 |
| 34:08 | -17695 |
| 35:09 | -20098 |
| 36:09 | -19208 |
| 37:09 | -17040 |
| 37:44 | -17040 |
| 40:20 | -22198 |
| 40:44 | -22198 |
| 41:20 | -30836 |
| 41:44 | -30836 |
| 42:21 | -39826 |
| 43:22 | -41730 |
| 44:44 | -41730 |
| 45:35 | -46470 |
| 45:44 | -46470 |
| 46:12 | -50858 |
| 46:11 | -50858 |
To view this content, you need to consent to the use of cookies. This ensures compliance with GDPR, CCPA, and other privacy regulations. By accepting cookies, you allow us to provide a better user experience.
Пики героев
UALEIKUMNIHAO
Team Klee| Team Side | Player | Hero | Hero Code |
|---|---|---|---|
| Radiant | M | Primal Beast | npc_dota_hero_primal_beast |
| Dire | 200 inside | Ursa | npc_dota_hero_ursa |
| Radiant | miss atomic bomb | Warlock | npc_dota_hero_warlock |
| Dire | Serenityy | Pangolier | npc_dota_hero_pangolier |
| Dire | - | Silencer | npc_dota_hero_silencer |
| Dire | nefrit | Brewmaster | npc_dota_hero_brewmaster |
| Dire | Pele | Muerta | npc_dota_hero_muerta |
| Radiant | как же он силён | Omniknight | npc_dota_hero_omniknight |
| Radiant | ^_x | Vengeful Spirit | npc_dota_hero_vengefulspirit |
| Radiant | walyatalattaf’ | Bristleback | npc_dota_hero_bristleback |






