Карта 1
Игровое время: 39:48

24 - 25

23017
| Time | Net Worth Difference |
|---|---|
| 0:24 | -65 |
| 0:57 | 124 |
| 1:57 | -531 |
| 3:24 | -531 |
| 4:08 | -1376 |
| 4:24 | -1376 |
| 5:55 | -1306 |
| 6:55 | -1381 |
| 7:24 | -1381 |
| 7:55 | -1301 |
| 8:24 | -1301 |
| 8:55 | -1238 |
| 10:24 | -1238 |
| 10:54 | -2356 |
| 11:24 | -2356 |
| 11:54 | -3129 |
| 12:24 | -3129 |
| 13:21 | -2575 |
| 15:29 | -4014 |
| 16:24 | -4014 |
| 16:29 | -5943 |
| 17:24 | -5943 |
| 17:29 | -6264 |
| 18:24 | -6264 |
| 18:29 | -8340 |
| 19:24 | -8340 |
| 20:23 | -9255 |
| 20:24 | -9255 |
| 21:23 | -10339 |
| 22:23 | -10653 |
| 22:24 | -10653 |
| 23:24 | -9405 |
| 24:24 | -9405 |
| 25:24 | -9405 |
| 26:04 | -8299 |
| 27:39 | -7698 |
| 28:24 | -7698 |
| 29:24 | -7698 |
| 29:26 | -7510 |
| 30:25 | -7510 |
| 30:27 | -9351 |
| 31:26 | -9351 |
| 31:27 | -10437 |
| 32:26 | -10437 |
| 32:27 | -5951 |
| 33:28 | -3207 |
| 34:26 | -3207 |
| 34:29 | 1424 |
| 35:26 | 1424 |
| 35:29 | 7607 |
| 36:26 | 7607 |
| 36:30 | 7422 |
| 37:26 | 7422 |
| 37:30 | 12784 |
| 38:26 | 12784 |
| 38:31 | 16184 |
| 39:31 | 20021 |
| 39:46 | 23017 |
| 39:46 | 23017 |
| 39:48 | 23017 |
Пики героев
NerdRig
Reaper.Hashtag| Team Side | Player | Hero | Hero Code |
|---|---|---|---|
| Radiant | EsDeeKid | Keeper of the Light | npc_dota_hero_keeper_of_the_light |
| Dire | AkiTo | Skywrath Mage | npc_dota_hero_skywrath_mage |
| Dire | 3ukku- | Earth Spirit | npc_dota_hero_earth_spirit |
| Radiant | growth33 | Visage | npc_dota_hero_visage |
| Radiant | ��� & | Tiny | npc_dota_hero_tiny |
| Dire | wkwkwwkwkwkw | Phoenix | npc_dota_hero_phoenix |
| Radiant | THE FALL OFF | Wraith King | npc_dota_hero_skeleton_king |
| Radiant | keep the high hopes up | Pugna | npc_dota_hero_pugna |
| Dire | Toy | Bloodseeker | npc_dota_hero_bloodseeker |
| Dire | chana | Axe | npc_dota_hero_axe |






