Карта 1
Игровое время: 53:40

43 - 43

21131
| Time | Net Worth Difference |
|---|---|
| -1:19 | -90 |
| 1:12 | -90 |
| 0:13 | -494 |
| 1:13 | -308 |
| 2:25 | -308 |
| 4:13 | -913 |
| 4:25 | -913 |
| 5:13 | -1456 |
| 5:25 | -1456 |
| 6:14 | -2160 |
| 7:15 | -2983 |
| 8:18 | -3628 |
| 8:26 | -3628 |
| 9:18 | -4240 |
| 10:18 | -4705 |
| 11:18 | -4728 |
| 12:18 | -5137 |
| 13:18 | -4289 |
| 13:25 | -4289 |
| 14:18 | -3547 |
| 15:18 | -2309 |
| 16:19 | -590 |
| 17:19 | 2860 |
| 18:43 | 3282 |
| 19:43 | 4088 |
| 20:44 | 3629 |
| 22:17 | 5810 |
| 23:17 | 1209 |
| 23:26 | 1209 |
| 24:18 | 2765 |
| 25:52 | 1454 |
| 26:52 | 1050 |
| 29:26 | 1050 |
| 29:44 | 2365 |
| 30:26 | 2365 |
| 30:45 | -3186 |
| 32:26 | -3186 |
| 35:05 | -5029 |
| 36:06 | -2355 |
| 39:26 | -2355 |
| 40:43 | 621 |
| 41:43 | -631 |
| 42:26 | -631 |
| 42:43 | -2808 |
| 44:40 | -4112 |
| 45:33 | -4912 |
| 46:04 | -4912 |
| 46:26 | -4912 |
| 46:34 | -4912 |
| 48:50 | -4638 |
| 49:08 | -4638 |
| 49:51 | 2565 |
| 51:08 | 2565 |
| 51:48 | -1150 |
| 52:49 | 10672 |
| 53:49 | 14182 |
| 54:30 | 21131 |
| 53:40 | 21131 |
Пики героев
Quantum
Team Fable| Team Side | Player | Hero | Hero Code |
|---|---|---|---|
| Dire | 5 | Clockwerk | npc_dota_hero_rattletrap |
| Dire | Kai | Monkey King | npc_dota_hero_monkey_king |
| Dire | ly nx | Hoodwink | npc_dota_hero_hoodwink |
| Dire | 苦しみ | Terrorblade | npc_dota_hero_terrorblade |
| Dire | six-six-sick | Dawnbreaker | npc_dota_hero_dawnbreaker |
| Radiant | ju | Dark Willow | npc_dota_hero_dark_willow |
| Radiant | Daddy | Mars | npc_dota_hero_mars |
| Radiant | Fezor | Crystal Maiden | npc_dota_hero_crystal_maiden |
| Radiant | adidas | Shadow Fiend | npc_dota_hero_nevermore |
| Radiant | shadow | Queen of Pain | npc_dota_hero_queenofpain |






