Карта 1
Игровое время: 51:30

29 - 51

53017
| Time | Net Worth Difference |
|---|---|
| 0:00 | -100 |
| 2:06 | -932 |
| 3:06 | -969 |
| 4:06 | -1228 |
| 5:28 | -1302 |
| 6:28 | -1677 |
| 6:29 | -1677 |
| 7:29 | -1698 |
| 8:29 | -2487 |
| 9:29 | -3517 |
| 10:13 | -3387 |
| 11:10 | -3387 |
| 12:37 | -3546 |
| 13:37 | -3348 |
| 14:29 | -3348 |
| 14:37 | -4912 |
| 15:37 | -5093 |
| 16:29 | -5093 |
| 16:44 | -5557 |
| 17:29 | -5557 |
| 17:44 | -6109 |
| 19:29 | -6109 |
| 19:46 | -7204 |
| 19:33 | -7929 |
| 20:33 | -7409 |
| 22:28 | -6400 |
| 23:43 | -6230 |
| 25:24 | -7737 |
| 26:17 | -7737 |
| 26:24 | -12890 |
| 28:01 | -12965 |
| 28:17 | -12965 |
| 29:01 | -13985 |
| 29:17 | -13985 |
| 30:01 | -17745 |
| 30:17 | -17745 |
| 31:01 | -18197 |
| 31:17 | -18197 |
| 32:01 | -18150 |
| 32:17 | -18150 |
| 33:17 | -18150 |
| 34:01 | -20041 |
| 35:01 | -18997 |
| 36:01 | -21269 |
| 37:17 | -21269 |
| 37:48 | -24901 |
| 38:17 | -24901 |
| 38:49 | -31435 |
| 39:49 | -33015 |
| 40:49 | -38107 |
| 41:50 | -31721 |
| 47:17 | -31721 |
| 49:17 | -31721 |
| 50:44 | -47559 |
| 51:31 | -53017 |
| 51:30 | -53017 |
Пики героев
Timebomb
FRENCHSQUAD| Team Side | Player | Hero | Hero Code |
|---|---|---|---|
| Radiant | The Goddess' Smile | Faceless Void | npc_dota_hero_faceless_void |
| Dire | attack hero | Anti-Mage | npc_dota_hero_antimage |
| Radiant | ) | Shadow Demon | npc_dota_hero_shadow_demon |
| Dire | mort-vivant | Vengeful Spirit | npc_dota_hero_vengefulspirit |
| Radiant | . | Legion Commander | npc_dota_hero_legion_commander |
| Radiant | tv/digidoto | Timbersaw | npc_dota_hero_shredder |
| Radiant | imtheworst | Lion | npc_dota_hero_lion |
| Dire | Chercheur d'or | Leshrac | npc_dota_hero_leshrac |
| Dire | Sama | Centaur Warrunner | npc_dota_hero_centaur |
| Dire | Chasseur de feuille | Batrider | npc_dota_hero_batrider |






