Карта 1
Игровое время: 38:17

34 - 18

32674
| Time | Net Worth Difference |
|---|---|
| -1:19 | 115 |
| 0:00 | 215 |
| 0:38 | 215 |
| 1:38 | 215 |
| 2:16 | -471 |
| 2:39 | -471 |
| 2:47 | -351 |
| 3:39 | -351 |
| 4:39 | -351 |
| 5:01 | -39 |
| 5:39 | -39 |
| 6:22 | -917 |
| 6:39 | -917 |
| 7:22 | -1654 |
| 7:39 | -1654 |
| 8:23 | -1434 |
| 8:39 | -1434 |
| 9:35 | -992 |
| 9:39 | -992 |
| 10:11 | -104 |
| 10:15 | -104 |
| 11:11 | -876 |
| 11:15 | -876 |
| 12:12 | 1640 |
| 12:15 | 1640 |
| 13:12 | -227 |
| 14:12 | 41 |
| 14:15 | 41 |
| 15:12 | -798 |
| 15:15 | -798 |
| 16:15 | -798 |
| 16:51 | 147 |
| 17:15 | 147 |
| 17:51 | 983 |
| 18:51 | 3385 |
| 19:15 | 3385 |
| 19:05 | 4264 |
| 20:29 | 4264 |
| 21:05 | 4545 |
| 21:29 | 4545 |
| 22:05 | 205 |
| 22:29 | 205 |
| 23:05 | 661 |
| 23:29 | 661 |
| 24:18 | 661 |
| 24:45 | 661 |
| 25:45 | 2292 |
| 26:29 | 2292 |
| 27:29 | 2292 |
| 27:57 | 3103 |
| 28:29 | 3103 |
| 27:16 | 4755 |
| 28:17 | 5763 |
| 28:48 | 5763 |
| 29:17 | 5691 |
| 29:48 | 5691 |
| 30:17 | 6685 |
| 31:18 | 11586 |
| 31:48 | 11586 |
| 32:18 | 13201 |
| 33:18 | 19576 |
| 35:48 | 19576 |
| 35:50 | 16479 |
| 36:48 | 16479 |
| 36:51 | 22416 |
| 37:51 | 29541 |
| 38:17 | 32674 |
| 38:17 | 32674 |
Пики героев
B8
LvLUP MarsBahis| Team Side | Player | Hero | Hero Code |
|---|---|---|---|
| Dire | BoraNija | Outworld Destroyer | npc_dota_hero_obsidian_destroyer |
| Dire | Stoic | Undying | npc_dota_hero_undying |
| Dire | KERTENKELE | Centaur Warrunner | npc_dota_hero_centaur |
| Radiant | miss atomic bomb | Io | npc_dota_hero_wisp |
| Radiant | CTOMAHEH1 | Shadow Shaman | npc_dota_hero_shadow_shaman |
| Dire | Jeezy | Hoodwink | npc_dota_hero_hoodwink |
| Dire | .. | Morphling | npc_dota_hero_morphling |
| Radiant | Заложник | Tiny | npc_dota_hero_tiny |
| Radiant | Dendi | Puck | npc_dota_hero_puck |
| Radiant | rin | Leshrac | npc_dota_hero_leshrac |






