Карта 1
Игровое время: 47:13

46 - 29

36448
| Time | Net Worth Difference |
|---|---|
| 0:49 | -50 |
| 1:49 | -50 |
| 2:49 | -50 |
| 3:49 | -50 |
| 4:14 | 859 |
| 4:49 | 859 |
| 5:14 | 1367 |
| 5:49 | 1367 |
| 6:14 | 1875 |
| 7:14 | 1914 |
| 8:52 | 1630 |
| 9:49 | 1630 |
| 9:52 | 1505 |
| 10:52 | 928 |
| 11:52 | 1294 |
| 12:49 | 1294 |
| 12:52 | 797 |
| 13:49 | 797 |
| 13:53 | 1695 |
| 14:49 | 1695 |
| 15:29 | 2353 |
| 15:49 | 2353 |
| 16:29 | 1308 |
| 17:30 | 4223 |
| 18:30 | 4055 |
| 18:49 | 4055 |
| 19:31 | 2701 |
| 19:49 | 2701 |
| 22:20 | 6263 |
| 23:20 | 5644 |
| 24:20 | 5644 |
| 24:20 | 6192 |
| 25:20 | 6192 |
| 25:49 | 8131 |
| 26:20 | 8131 |
| 28:14 | 12736 |
| 29:14 | 15739 |
| 30:14 | 16999 |
| 31:14 | 16845 |
| 32:14 | 16845 |
| 32:15 | 13947 |
| 33:16 | 11436 |
| 35:14 | 11436 |
| 35:57 | 15429 |
| 36:14 | 15429 |
| 36:57 | 11696 |
| 37:14 | 11696 |
| 38:25 | 13408 |
| 39:16 | 13408 |
| 39:25 | 19528 |
| 40:16 | 19528 |
| 40:26 | 25589 |
| 41:16 | 25589 |
| 41:26 | 22758 |
| 42:16 | 22758 |
| 43:16 | 22758 |
| 44:16 | 22758 |
| 44:20 | 22500 |
| 44:49 | 22500 |
| 45:16 | 22500 |
| 46:17 | 22500 |
| 46:51 | 29208 |
| 47:17 | 29208 |
| 47:51 | 29906 |
| 48:17 | 29906 |
| 47:13 | 36448 |
| 47:13 | 36448 |
| 47:13 | 36448 |
Пики героев
APU GAMING
sasori+4| Team Side | Player | Hero | Hero Code |
|---|---|---|---|
| Dire | awaaaaaaaaa | Slark | npc_dota_hero_slark |
| Dire | FOUNTANA MUSIC | Puck | npc_dota_hero_puck |
| Radiant | z | Magnus | npc_dota_hero_magnataur |
| Dire | VeLoSha ^^| | Grimstroke | npc_dota_hero_grimstroke |
| Radiant | 天賦Nightwing- | Void Spirit | npc_dota_hero_void_spirit |
| Radiant | Night | Rubick | npc_dota_hero_rubick |
| Dire | :'( | Mars | npc_dota_hero_mars |
| Radiant | N a m i k a z e- | Bane | npc_dota_hero_bane |
| Radiant | NAOMIN | Anti-Mage | npc_dota_hero_antimage |
| Dire | Saga ♊ | Winter Wyvern | npc_dota_hero_winter_wyvern |






