Карта 1
Игровое время: 39:03

22 - 39

30376
| Time | Net Worth Difference |
|---|---|
| 1:57 | -140 |
| 2:57 | -140 |
| 3:11 | -482 |
| 3:57 | -482 |
| 4:11 | 66 |
| 5:11 | 121 |
| 5:57 | 121 |
| 6:11 | -422 |
| 6:57 | -422 |
| 7:12 | -796 |
| 7:57 | -796 |
| 8:24 | -1912 |
| 8:57 | -1912 |
| 9:24 | -1530 |
| 9:57 | -1530 |
| 10:24 | -2023 |
| 10:57 | -2023 |
| 11:24 | -2730 |
| 11:57 | -2730 |
| 12:24 | -3432 |
| 13:33 | -4128 |
| 13:57 | -4128 |
| 14:33 | -3791 |
| 15:33 | -3810 |
| 16:37 | -4701 |
| 16:57 | -4701 |
| 17:37 | -4118 |
| 17:57 | -4118 |
| 18:57 | -4118 |
| 19:07 | -2220 |
| 19:57 | -2220 |
| 20:07 | -3924 |
| 20:57 | -3924 |
| 21:07 | -3732 |
| 21:57 | -3732 |
| 22:08 | -5166 |
| 23:57 | -5166 |
| 24:31 | -6888 |
| 24:57 | -6888 |
| 25:31 | -7425 |
| 27:21 | -7992 |
| 27:57 | -7992 |
| 28:22 | -10744 |
| 28:57 | -10744 |
| 29:22 | -6351 |
| 29:57 | -6351 |
| 30:24 | -7395 |
| 30:59 | -7395 |
| 31:24 | -9404 |
| 31:59 | -9404 |
| 32:24 | -13395 |
| 33:24 | -18882 |
| 34:24 | -19528 |
| 35:24 | -22850 |
| 35:59 | -22850 |
| 36:24 | -27012 |
| 36:59 | -27012 |
| 37:59 | -27012 |
| 38:26 | -24806 |
| 39:01 | -30376 |
| 39:03 | -30376 |
Пики героев
Arch Esports
Vicious Gaming| Team Side | Player | Hero | Hero Code |
|---|---|---|---|
| Dire | BECAUSE I WAS BORN IN THIS WORLD | Death Prophet | npc_dota_hero_death_prophet |
| Dire | Rex | Enchantress | npc_dota_hero_enchantress |
| Dire | NAOMIN | Ursa | npc_dota_hero_ursa |
| Dire | Neiram | Earth Spirit | npc_dota_hero_earth_spirit |
| Dire | Let me lose | Queen of Pain | npc_dota_hero_queenofpain |
| Radiant | n0t | Puck | npc_dota_hero_puck |
| Radiant | Niltongab | Snapfire | npc_dota_hero_snapfire |
| Radiant | at | Ogre Magi | npc_dota_hero_ogre_magi |
| Radiant | bot.- | Terrorblade | npc_dota_hero_terrorblade |
| Radiant | capaz | Beastmaster | npc_dota_hero_beastmaster |






