Карта 3
Игровое время: 72:38

33 - 38

15196
| Time | Net Worth Difference |
|---|---|
| -1:19 | 90 |
| -0:51 | 90 |
| -0:43 | 560 |
| 0:00 | 610 |
| 0:08 | 610 |
| 1:08 | 610 |
| 2:08 | 610 |
| 3:01 | 753 |
| 3:08 | 753 |
| 3:31 | 785 |
| 4:02 | 915 |
| 4:08 | 915 |
| 5:08 | 915 |
| 6:08 | 915 |
| 6:19 | 235 |
| 7:08 | 235 |
| 7:19 | 472 |
| 8:08 | 472 |
| 8:23 | 237 |
| 9:08 | 237 |
| 9:24 | -54 |
| 10:08 | -54 |
| 10:43 | -193 |
| 11:08 | -193 |
| 11:50 | -408 |
| 12:08 | -408 |
| 12:50 | -444 |
| 13:08 | -444 |
| 13:50 | -153 |
| 14:08 | -153 |
| 14:51 | 27 |
| 15:08 | 27 |
| 16:09 | 27 |
| 16:40 | 897 |
| 17:08 | 897 |
| 18:08 | 897 |
| 18:22 | 425 |
| 19:08 | 425 |
| 19:22 | 1158 |
| 20:08 | 1158 |
| 20:22 | -2172 |
| 21:08 | -2172 |
| 22:00 | -1868 |
| 22:08 | -1868 |
| 23:08 | -1868 |
| 24:08 | -1868 |
| 24:27 | -2232 |
| 25:08 | -2232 |
| 25:28 | -3129 |
| 26:08 | -3129 |
| 27:08 | -3129 |
| 27:47 | -3989 |
| 28:08 | -3989 |
| 28:47 | -419 |
| 29:08 | -419 |
| 29:47 | 15 |
| 30:08 | 15 |
| 31:08 | 15 |
| 31:13 | 513 |
| 32:08 | 513 |
| 32:14 | -423 |
| 33:09 | -423 |
| 34:09 | -423 |
| 34:36 | 1121 |
| 35:09 | 1121 |
| 35:37 | 408 |
| 36:09 | 408 |
| 36:38 | -819 |
| 37:09 | -819 |
| 38:09 | -819 |
| 38:23 | -1831 |
| 39:09 | -1831 |
| 39:24 | 635 |
| 40:09 | 635 |
| 40:24 | 2693 |
| 41:09 | 2693 |
| 41:24 | 3961 |
| 42:09 | 3961 |
| 42:25 | 7201 |
| 43:09 | 7201 |
| 44:09 | 7201 |
| 45:09 | 7201 |
| 45:16 | 9745 |
| 46:09 | 9745 |
| 46:16 | 12555 |
| 47:09 | 12555 |
| 47:56 | 10833 |
| 48:09 | 10833 |
| 49:09 | 10833 |
| 50:09 | 10833 |
| 51:09 | 10833 |
| 51:23 | 11453 |
| 52:09 | 11453 |
| 52:24 | 1113 |
| 53:09 | 1113 |
| 54:09 | 1113 |
| 54:45 | -3329 |
| 55:09 | -3329 |
| 55:46 | -114 |
| 56:09 | -114 |
| 56:47 | 8294 |
| 57:09 | 8294 |
| 57:48 | 1912 |
| 58:09 | 1912 |
| 58:48 | 1462 |
| 59:09 | 1462 |
| 60:09 | 1462 |
| 61:09 | 1462 |
| 62:08 | -1310 |
| 62:09 | -1310 |
| 63:09 | 7165 |
| 64:09 | 7165 |
| 64:47 | 14684 |
| 65:09 | 14684 |
| 65:48 | 18009 |
| 66:09 | 18009 |
| 66:48 | 19500 |
| 67:09 | 19500 |
| 67:49 | 9408 |
| 68:09 | 9408 |
| 68:50 | 4476 |
| 69:09 | 4476 |
| 69:50 | 4141 |
| 70:09 | 4141 |
| 70:50 | 14998 |
| 71:09 | 14998 |
| 71:51 | 8377 |
| 72:09 | 8377 |
| 72:39 | -15196 |
| 72:39 | -15196 |
| 72:38 | -15196 |
To view this content, you need to consent to the use of cookies. This ensures compliance with GDPR, CCPA, and other privacy regulations. By accepting cookies, you allow us to provide a better user experience.
Пики героев
BetBoom Team
Team Spirit| Team Side | Player | Hero | Hero Code |
|---|---|---|---|
| Radiant | @��� | Naga Siren | npc_dota_hero_naga_siren |
| Radiant | tragic | Beastmaster | npc_dota_hero_beastmaster |
| Radiant | @b�ȏ | Shadow Demon | npc_dota_hero_shadow_demon |
| Radiant | ���� | Leshrac | npc_dota_hero_leshrac |
| Radiant | �l�H* | Jakiro | npc_dota_hero_jakiro |
| Dire | pos3jungler | Lycan | npc_dota_hero_lycan |
| Dire | London+G | Puck | npc_dota_hero_puck |
| Dire | tweekin' | Lion | npc_dota_hero_lion |
| Dire | 兜圈。 | Drow Ranger | npc_dota_hero_drow_ranger |
| Dire | Miposhka | Undying | npc_dota_hero_undying |





