Карта 2
Игровое время: 36:54

34 - 15

23104
| Time | Net Worth Difference |
|---|---|
| -1:19 | 65 |
| -1:11 | 65 |
| 0:00 | 65 |
| 0:48 | 65 |
| 1:48 | 65 |
| 2:48 | 65 |
| 3:48 | 65 |
| 4:48 | 65 |
| 5:42 | 517 |
| 5:48 | 517 |
| 6:42 | 1075 |
| 6:48 | 1075 |
| 7:42 | 1551 |
| 7:48 | 1551 |
| 8:42 | 2020 |
| 8:48 | 2020 |
| 9:48 | 2020 |
| 10:20 | 1861 |
| 10:48 | 1861 |
| 11:20 | 1749 |
| 11:48 | 1749 |
| 12:20 | 1433 |
| 12:48 | 1433 |
| 13:20 | 1960 |
| 13:48 | 1960 |
| 14:20 | 2152 |
| 14:48 | 2152 |
| 15:20 | -409 |
| 15:48 | -409 |
| 16:48 | -409 |
| 16:51 | -226 |
| 17:48 | -226 |
| 17:51 | 1266 |
| 18:48 | 1266 |
| 18:52 | 2882 |
| 19:48 | 2882 |
| 20:48 | 2882 |
| 20:58 | 4149 |
| 21:48 | 4149 |
| 21:58 | 3815 |
| 22:48 | 3815 |
| 22:58 | 2562 |
| 23:48 | 2562 |
| 23:59 | 3133 |
| 24:48 | 3133 |
| 25:30 | 4119 |
| 25:48 | 4119 |
| 26:30 | 5158 |
| 26:48 | 5158 |
| 27:30 | 7081 |
| 27:48 | 7081 |
| 28:48 | 7081 |
| 29:06 | 7725 |
| 29:48 | 7725 |
| 30:06 | 9137 |
| 30:48 | 9137 |
| 31:14 | 11496 |
| 31:48 | 11496 |
| 32:14 | 13142 |
| 33:14 | 16925 |
| 33:48 | 16925 |
| 34:14 | 16307 |
| 34:48 | 16307 |
| 35:48 | 16307 |
| 36:23 | 17607 |
| 36:48 | 17607 |
| 36:54 | 23104 |
| 36:54 | 23104 |
| 36:54 | 23104 |
Пики героев
Team Bright
HYPEONE| Team Side | Player | Hero | Hero Code |
|---|---|---|---|
| Radiant | phoenix | Ember Spirit | npc_dota_hero_ember_spirit |
| Radiant | P | Tiny | npc_dota_hero_tiny |
| Radiant | 麦辣芝魂鸡腿堡 | Legion Commander | npc_dota_hero_legion_commander |
| Radiant | Hea2t. | Morphling | npc_dota_hero_morphling |
| Dire | A Nonsense Christmas | Slark | npc_dota_hero_slark |
| Dire | Shining | Doom | npc_dota_hero_doom_bringer |
| Dire | Judy | Rubick | npc_dota_hero_rubick |
| Radiant | Q | Grimstroke | npc_dota_hero_grimstroke |
| Dire | hehe | Batrider | npc_dota_hero_batrider |
| Dire | 4 5 | Snapfire | npc_dota_hero_snapfire |






