Карта 2
Игровое время: 64:18

51 - 44

11811
| Time | Net Worth Difference |
|---|---|
| 0:41 | -25 |
| 1:49 | 310 |
| 2:01 | 490 |
| 0:12 | 490 |
| 1:05 | 273 |
| 1:12 | 273 |
| 2:12 | 273 |
| 2:57 | 534 |
| 3:12 | 534 |
| 3:58 | 877 |
| 4:12 | 877 |
| 5:12 | 877 |
| 5:24 | 283 |
| 6:12 | 283 |
| 6:25 | 167 |
| 7:12 | 167 |
| 7:25 | -242 |
| 8:12 | -242 |
| 8:25 | -488 |
| 9:12 | -488 |
| 9:26 | -1542 |
| 10:12 | -1542 |
| 10:26 | -730 |
| 11:12 | -730 |
| 11:27 | -918 |
| 12:12 | -918 |
| 12:27 | 898 |
| 13:12 | 898 |
| 13:27 | 1636 |
| 14:12 | 1636 |
| 14:28 | 1244 |
| 15:12 | 1244 |
| 15:28 | 919 |
| 16:12 | 919 |
| 16:28 | 1496 |
| 17:12 | 1496 |
| 17:28 | 1016 |
| 18:12 | 1016 |
| 18:28 | 1206 |
| 19:12 | 1206 |
| 19:28 | 2475 |
| 20:12 | 2475 |
| 20:39 | 3282 |
| 21:12 | 3282 |
| 21:39 | 3448 |
| 22:12 | 3448 |
| 22:39 | 4255 |
| 23:12 | 4255 |
| 23:40 | 4861 |
| 24:12 | 4861 |
| 25:12 | 4861 |
| 26:11 | 6380 |
| 26:12 | 6380 |
| 27:11 | 7614 |
| 27:12 | 7614 |
| 28:12 | 8939 |
| 29:12 | 8356 |
| 29:15 | 8356 |
| 30:15 | 8356 |
| 31:15 | 8356 |
| 32:15 | 8356 |
| 32:38 | 7620 |
| 33:15 | 7620 |
| 33:38 | 3810 |
| 34:15 | 3810 |
| 34:39 | 3081 |
| 35:15 | 3081 |
| 35:57 | 2710 |
| 36:15 | 2710 |
| 36:57 | -488 |
| 37:15 | -488 |
| 37:57 | -11200 |
| 38:15 | -11200 |
| 38:57 | -13565 |
| 38:36 | -13565 |
| 39:18 | -15126 |
| 39:36 | -15126 |
| 40:36 | -15126 |
| 41:36 | -15126 |
| 42:04 | -13505 |
| 42:36 | -13505 |
| 43:09 | -13562 |
| 43:36 | -13562 |
| 44:09 | -8383 |
| 44:36 | -8383 |
| 45:09 | -6372 |
| 45:36 | -6372 |
| 46:36 | -6372 |
| 46:47 | -3405 |
| 47:36 | -3405 |
| 47:47 | -2753 |
| 47:41 | -2753 |
| 48:00 | -17798 |
| 48:41 | -17798 |
| 49:36 | -19087 |
| 49:41 | -19087 |
| 50:36 | -15531 |
| 50:41 | -15531 |
| 51:36 | -13393 |
| 51:41 | -13393 |
| 52:41 | -13393 |
| 52:51 | -15956 |
| 53:41 | -15956 |
| 53:51 | -14758 |
| 54:41 | -14758 |
| 54:51 | -15175 |
| 55:41 | -15175 |
| 55:52 | -12188 |
| 56:41 | -12188 |
| 57:11 | -12506 |
| 57:42 | -12506 |
| 58:12 | -12077 |
| 58:42 | -12077 |
| 59:12 | -9055 |
| 59:42 | -9055 |
| 60:42 | -9055 |
| 61:42 | -9055 |
| 62:42 | -9055 |
| 63:03 | 192 |
| 63:42 | 192 |
| 64:04 | 10645 |
| 64:20 | 11811 |
| 64:18 | 11811 |
To view this content, you need to consent to the use of cookies. This ensures compliance with GDPR, CCPA, and other privacy regulations. By accepting cookies, you allow us to provide a better user experience.
Пики героев
Aster.Aries
Phoenix Gaming| Team Side | Player | Hero | Hero Code |
|---|---|---|---|
| Radiant | -Toki- | Razor | npc_dota_hero_razor |
| Radiant | 谋 事 在 人 | Shadow Shaman | npc_dota_hero_shadow_shaman |
| Dire | zone- | Puck | npc_dota_hero_puck |
| Radiant | TK | Brewmaster | npc_dota_hero_brewmaster |
| Dire | Shining | Death Prophet | npc_dota_hero_death_prophet |
| Dire | Lww | Dawnbreaker | npc_dota_hero_dawnbreaker |
| Radiant | ss. | Chaos Knight | npc_dota_hero_chaos_knight |
| Radiant | 猪打滚儿 | Templar Assassin | npc_dota_hero_templar_assassin |
| Dire | casual player | Clinkz | npc_dota_hero_clinkz |
| Dire | ICU player | Earth Spirit | npc_dota_hero_earth_spirit |






