Карта 2
Игровое время: 43:08

34 - 39

23440
| Time | Net Worth Difference |
|---|---|
| 1:26 | 205 |
| 2:16 | 205 |
| 2:46 | 40 |
| 4:52 | -527 |
| 6:38 | 142 |
| 7:49 | 560 |
| 8:30 | 560 |
| 8:50 | 296 |
| 9:30 | 296 |
| 9:50 | 1668 |
| 10:30 | 1668 |
| 10:51 | 2096 |
| 11:51 | 2339 |
| 12:30 | 2339 |
| 12:51 | 2334 |
| 14:30 | 2334 |
| 14:33 | 2009 |
| 15:33 | 1732 |
| 16:33 | -1057 |
| 17:34 | -633 |
| 19:03 | -2339 |
| 20:03 | 491 |
| 20:30 | 491 |
| 21:03 | 500 |
| 22:03 | 1085 |
| 22:30 | 1085 |
| 23:03 | -1516 |
| 24:03 | -4332 |
| 25:03 | -4286 |
| 26:03 | -6505 |
| 27:03 | -7802 |
| 28:04 | -6475 |
| 29:04 | -6053 |
| 29:30 | -6053 |
| 30:06 | -7838 |
| 30:32 | -7838 |
| 31:06 | -9416 |
| 32:06 | -9397 |
| 33:06 | -8396 |
| 34:06 | -9728 |
| 35:07 | -10653 |
| 36:07 | -12237 |
| 36:50 | -13161 |
| 37:20 | -13161 |
| 38:20 | -9840 |
| 38:32 | -9840 |
| 39:21 | -9354 |
| 39:32 | -9354 |
| 39:51 | -8413 |
| 40:51 | -14750 |
| 41:52 | -17455 |
| 42:52 | -20325 |
| 43:01 | -20325 |
| 43:08 | -23440 |
| 43:08 | -23440 |
To view this content, you need to consent to the use of cookies. This ensures compliance with GDPR, CCPA, and other privacy regulations. By accepting cookies, you allow us to provide a better user experience.
Пики героев
TOXIC TEAM
FLYING FORTUNE| Team Side | Player | Hero | Hero Code |
|---|---|---|---|
| Dire | Ff.Duh | Rubick | npc_dota_hero_rubick |
| Dire | Ff.WaitFreestyle | Marci | npc_dota_hero_marci |
| Radiant | Tt.Wired | Brewmaster | npc_dota_hero_brewmaster |
| Radiant | Tt.Doopled | Winter Wyvern | npc_dota_hero_winter_wyvern |
| Dire | Ff.KoSide | Pugna | npc_dota_hero_pugna |
| Radiant | Tt.satasatasata | Disruptor | npc_dota_hero_disruptor |
| Radiant | Tt. 1x1? | Wraith King | npc_dota_hero_skeleton_king |
| Radiant | Tt.Rottery | Hoodwink | npc_dota_hero_hoodwink |
| Dire | Ff.ZagZag | Invoker | npc_dota_hero_invoker |
| Dire | Ff.DaemonT | Faceless Void | npc_dota_hero_faceless_void |






