Карта 3
Игровое время: 39:01

50 - 49

15137
| Time | Net Worth Difference |
|---|---|
| 0:00 | -25 |
| 0:55 | -25 |
| 0:59 | 333 |
| 1:55 | 333 |
| 1:59 | 30 |
| 3:19 | 322 |
| 3:55 | 322 |
| 4:19 | 674 |
| 4:55 | 674 |
| 5:19 | 1273 |
| 6:19 | 1258 |
| 7:19 | 136 |
| 7:55 | 136 |
| 8:20 | 451 |
| 9:21 | -1570 |
| 10:21 | -2706 |
| 10:55 | -2706 |
| 11:21 | -3619 |
| 11:55 | -3619 |
| 12:22 | -2542 |
| 13:23 | -2611 |
| 14:23 | -3734 |
| 15:23 | -4082 |
| 16:23 | -5804 |
| 17:36 | -5482 |
| 17:55 | -5482 |
| 18:36 | -3541 |
| 18:55 | -3541 |
| 19:36 | -1507 |
| 20:37 | -574 |
| 21:37 | -456 |
| 22:37 | 1852 |
| 23:37 | 4517 |
| 24:37 | 6539 |
| 24:56 | 6539 |
| 25:37 | 4557 |
| 26:37 | 5990 |
| 27:37 | 13188 |
| 28:37 | 7580 |
| 29:44 | 5514 |
| 29:56 | 5514 |
| 30:44 | 7953 |
| 31:55 | 7662 |
| 32:55 | 4036 |
| 33:55 | 745 |
| 34:55 | -2839 |
| 35:56 | -5639 |
| 36:27 | -5587 |
| 36:56 | -5587 |
| 36:57 | -5587 |
| 37:57 | -10166 |
| 38:56 | -15049 |
| 39:01 | -15137 |
To view this content, you need to consent to the use of cookies. This ensures compliance with GDPR, CCPA, and other privacy regulations. By accepting cookies, you allow us to provide a better user experience.
Пики героев
HolyTeam
FLYING FORTUNE| Team Side | Player | Hero | Hero Code |
|---|---|---|---|
| Dire | Ff.Duh | Skywrath Mage | npc_dota_hero_skywrath_mage |
| Dire | Ff.WaitFreestyle | Doom | npc_dota_hero_doom_bringer |
| Dire | Ff.ZagZag | Razor | npc_dota_hero_razor |
| Radiant | HT.Consul | Abaddon | npc_dota_hero_abaddon |
| Radiant | HT.NoticeMeSenpai | Elder Titan | npc_dota_hero_elder_titan |
| Radiant | HT.RAGNAR | Oracle | npc_dota_hero_oracle |
| Radiant | HT.kirito | Death Prophet | npc_dota_hero_death_prophet |
| Dire | Ff.KoSide | Disruptor | npc_dota_hero_disruptor |
| Dire | Ff.DaemonT | Terrorblade | npc_dota_hero_terrorblade |
| Radiant | HT.Nagama | Axe | npc_dota_hero_axe |






