Карта 3
Игровое время: 34:38

48 - 41

14292
| Time | Net Worth Difference |
|---|---|
| 0:00 | 50 |
| 0:08 | 50 |
| 2:08 | 50 |
| 3:08 | 50 |
| 4:55 | 1453 |
| 5:08 | 1453 |
| 6:06 | 1510 |
| 7:07 | 1475 |
| 7:08 | 1475 |
| 8:07 | 3094 |
| 9:08 | 3094 |
| 9:09 | 2319 |
| 10:08 | 2319 |
| 10:09 | 2404 |
| 11:09 | 3679 |
| 12:08 | 3679 |
| 12:09 | 2649 |
| 13:09 | 841 |
| 14:09 | -502 |
| 15:10 | -462 |
| 16:09 | -462 |
| 16:10 | -2271 |
| 17:09 | -2271 |
| 17:10 | -1547 |
| 18:10 | 1026 |
| 19:10 | -964 |
| 20:09 | -964 |
| 20:10 | 1565 |
| 21:10 | 158 |
| 22:10 | -1751 |
| 23:11 | -7021 |
| 24:11 | -4078 |
| 25:27 | -4083 |
| 26:09 | -4083 |
| 26:27 | -5083 |
| 27:09 | -5083 |
| 27:27 | 183 |
| 28:09 | 183 |
| 28:27 | 3522 |
| 29:09 | 3522 |
| 29:28 | 309 |
| 30:09 | 309 |
| 30:28 | 952 |
| 31:28 | 1290 |
| 32:09 | 1290 |
| 32:28 | 3430 |
| 33:09 | 3430 |
| 33:28 | 7358 |
| 34:09 | 7358 |
| 34:28 | 13361 |
| 34:38 | 14292 |
To view this content, you need to consent to the use of cookies. This ensures compliance with GDPR, CCPA, and other privacy regulations. By accepting cookies, you allow us to provide a better user experience.
Пики героев
FALL VICTIMS
Titan Strikers| Team Side | Player | Hero | Hero Code |
|---|---|---|---|
| Radiant | FV.Trilemma | Monkey King | npc_dota_hero_monkey_king |
| Dire | Ts.Elec | Death Prophet | npc_dota_hero_death_prophet |
| Dire | Ts.Chizan | Pudge | npc_dota_hero_pudge |
| Dire | Ts.saydan | Shadow Shaman | npc_dota_hero_shadow_shaman |
| Dire | Ts.TioS | Lifestealer | npc_dota_hero_life_stealer |
| Radiant | FV.NoRemorse | Shadow Fiend | npc_dota_hero_nevermore |
| Radiant | FV.1Yato1 | Skywrath Mage | npc_dota_hero_skywrath_mage |
| Radiant | FV.BenzDance~ | Axe | npc_dota_hero_axe |
| Dire | Ts.Ganzy | Techies | npc_dota_hero_techies |
| Radiant | FV.Norbert | Ogre Magi | npc_dota_hero_ogre_magi |






