Карта 2
Игровое время: 35:45

31 - 35

30244
| Time | Net Worth Difference |
|---|---|
| 5:11 | 256 |
| 7:53 | 256 |
| 8:53 | 256 |
| 9:53 | 256 |
| 9:27 | 1810 |
| 9:59 | 1810 |
| 10:27 | 1273 |
| 10:59 | 1273 |
| 11:28 | 1996 |
| 12:28 | 3609 |
| 12:59 | 3609 |
| 13:28 | 3797 |
| 13:59 | 3797 |
| 14:28 | 1688 |
| 15:29 | 2427 |
| 16:29 | 3916 |
| 16:59 | 3916 |
| 17:29 | 3825 |
| 19:00 | 3825 |
| 19:06 | 4186 |
| 20:06 | 6289 |
| 21:07 | 6545 |
| 22:07 | 5432 |
| 23:00 | 5432 |
| 23:07 | 2732 |
| 24:07 | 1537 |
| 25:07 | 2319 |
| 26:07 | 2974 |
| 27:08 | 4246 |
| 28:08 | 5377 |
| 29:08 | 2321 |
| 30:00 | 2321 |
| 30:08 | -562 |
| 31:08 | -5824 |
| 32:09 | -6634 |
| 33:00 | -6634 |
| 33:09 | -13534 |
| 34:00 | -13534 |
| 34:09 | -21582 |
| 35:10 | -23399 |
| 35:41 | -28486 |
| 35:45 | -30244 |
To view this content, you need to consent to the use of cookies. This ensures compliance with GDPR, CCPA, and other privacy regulations. By accepting cookies, you allow us to provide a better user experience.
Пики героев
Riftwalkers
Night Force| Team Side | Player | Hero | Hero Code |
|---|---|---|---|
| Radiant | VoidRift | Invoker | npc_dota_hero_invoker |
| Radiant | Hellgrove | Drow Ranger | npc_dota_hero_drow_ranger |
| Radiant | k./_ | Dark Willow | npc_dota_hero_dark_willow |
| Dire | Pigeoncatcher | Shadow Fiend | npc_dota_hero_nevermore |
| Radiant | CreepSlayer | Dark Seer | npc_dota_hero_dark_seer |
| Dire | Mezzinio | Gyrocopter | npc_dota_hero_gyrocopter |
| Dire | Marling | Mars | npc_dota_hero_mars |
| Dire | FrenzyMan | Ogre Magi | npc_dota_hero_ogre_magi |
| Dire | GrownMan | Lion | npc_dota_hero_lion |
| Radiant | BloodStorm | Disruptor | npc_dota_hero_disruptor |






