Карта 2
Игровое время: 37:32

32 - 21

23394
| Time | Net Worth Difference |
|---|---|
| 0:45 | 15 |
| 1:45 | 15 |
| 3:45 | 15 |
| 4:45 | 15 |
| 5:45 | 15 |
| 6:21 | -1308 |
| 7:21 | -1608 |
| 7:45 | -1608 |
| 8:21 | -1833 |
| 8:45 | -1833 |
| 9:22 | -1776 |
| 9:45 | -1776 |
| 8:16 | -2789 |
| 8:39 | -2789 |
| 9:17 | -2459 |
| 10:17 | -3269 |
| 11:17 | -3514 |
| 11:39 | -3514 |
| 12:18 | -4642 |
| 12:39 | -4642 |
| 13:19 | -4365 |
| 13:39 | -4365 |
| 14:19 | -3838 |
| 14:39 | -3838 |
| 15:19 | -3007 |
| 15:39 | -3007 |
| 16:39 | -3007 |
| 17:39 | -3568 |
| 18:39 | -2924 |
| 19:39 | -2924 |
| 19:39 | -741 |
| 21:39 | -741 |
| 22:11 | 1731 |
| 22:39 | 1731 |
| 23:12 | 1289 |
| 23:39 | 1289 |
| 24:12 | 1691 |
| 24:39 | 1691 |
| 25:13 | 2595 |
| 26:13 | 2781 |
| 26:39 | 2781 |
| 27:13 | 3744 |
| 27:39 | 3744 |
| 28:15 | 4672 |
| 28:41 | 4672 |
| 29:15 | 4392 |
| 29:41 | 4392 |
| 31:41 | 4392 |
| 32:01 | 4651 |
| 32:41 | 4651 |
| 33:01 | 4252 |
| 33:41 | 4252 |
| 34:01 | 5508 |
| 34:41 | 5508 |
| 35:01 | 9379 |
| 35:41 | 9379 |
| 36:02 | 12888 |
| 36:41 | 12888 |
| 37:02 | 18107 |
| 37:30 | 23394 |
| 37:30 | 23394 |
| 37:32 | 23394 |
To view this content, you need to consent to the use of cookies. This ensures compliance with GDPR, CCPA, and other privacy regulations. By accepting cookies, you allow us to provide a better user experience.
Пики героев
Hokori
Team Osmium| Team Side | Player | Hero | Hero Code |
|---|---|---|---|
| Dire | Soy tu peor Error! | Mars | npc_dota_hero_mars |
| Dire | KotarōHayama | Chaos Knight | npc_dota_hero_chaos_knight |
| Dire | Mjz | Lion | npc_dota_hero_lion |
| Radiant | @!ӻ] | Morphling | npc_dota_hero_morphling |
| Radiant | 500 | Clockwerk | npc_dota_hero_rattletrap |
| Radiant | Cat | Keeper of the Light | npc_dota_hero_keeper_of_the_light |
| Dire | - | Mirana | npc_dota_hero_mirana |
| Radiant | 4nalog | Storm Spirit | npc_dota_hero_storm_spirit |
| Dire | 17 | Kunkka | npc_dota_hero_kunkka |
| Radiant | Yami | Sand King | npc_dota_hero_sand_king |






