Карта 2
Игровое время: 28:46

21 - 44

33845
| Time | Net Worth Difference |
|---|---|
| 0:47 | 220 |
| 0:54 | 83 |
| 1:47 | 83 |
| 2:47 | 83 |
| 2:53 | -940 |
| 3:47 | -940 |
| 3:53 | -1180 |
| 4:47 | -1180 |
| 4:53 | -2369 |
| 5:47 | -2369 |
| 6:28 | -1895 |
| 6:47 | -1895 |
| 7:28 | -2066 |
| 7:47 | -2066 |
| 8:28 | -2508 |
| 8:47 | -2508 |
| 9:28 | -3409 |
| 9:48 | -3409 |
| 10:28 | -3831 |
| 10:48 | -3831 |
| 11:29 | -4049 |
| 11:47 | -4049 |
| 12:29 | -5405 |
| 12:48 | -5405 |
| 13:48 | -5405 |
| 14:13 | -5151 |
| 14:48 | -5151 |
| 15:13 | -4924 |
| 15:48 | -4924 |
| 16:13 | -6155 |
| 16:48 | -6155 |
| 17:13 | -3899 |
| 17:48 | -3899 |
| 18:14 | -6772 |
| 18:48 | -6772 |
| 19:14 | -9257 |
| 19:48 | -9257 |
| 19:53 | -10676 |
| 20:53 | -12238 |
| 21:27 | -12238 |
| 21:53 | -13436 |
| 22:27 | -13436 |
| 22:53 | -14298 |
| 23:27 | -14298 |
| 23:54 | -18153 |
| 24:27 | -18153 |
| 24:54 | -21178 |
| 25:27 | -21178 |
| 25:54 | -25672 |
| 26:27 | -25672 |
| 27:02 | -26723 |
| 27:27 | -26723 |
| 28:02 | -30663 |
| 28:27 | -30663 |
| 28:46 | -33845 |
| 28:46 | -33845 |
Пики героев
Team Iran
Team Uzbekistan| Team Side | Player | Hero | Hero Code |
|---|---|---|---|
| Dire | Resu | Spirit Breaker | npc_dota_hero_spirit_breaker |
| Dire | jAMES | Clinkz | npc_dota_hero_clinkz |
| Dire | Nedilmik [BEFIT] | Queen of Pain | npc_dota_hero_queenofpain |
| Radiant | WIN PLEASE | Mars | npc_dota_hero_mars |
| Radiant | PhanThom | Clockwerk | npc_dota_hero_rattletrap |
| Radiant | maTson | Earthshaker | npc_dota_hero_earthshaker |
| Radiant | shabdol | Bloodseeker | npc_dota_hero_bloodseeker |
| Radiant | soymono | Rubick | npc_dota_hero_rubick |
| Dire | Sh~ | Undying | npc_dota_hero_undying |
| Dire | Pomidor | Drow Ranger | npc_dota_hero_drow_ranger |






