Карта 1
Игровое время: 51:14

36 - 52

5489
| Time | Net Worth Difference |
|---|---|
| 2:37 | 10 |
| 4:17 | -1004 |
| 4:47 | -1464 |
| 5:17 | -1464 |
| 5:48 | -1428 |
| 6:52 | -2275 |
| 8:14 | -1906 |
| 9:14 | -2872 |
| 10:29 | -3563 |
| 11:29 | -4265 |
| 11:19 | -5588 |
| 12:22 | -5667 |
| 13:22 | -6071 |
| 14:22 | -6572 |
| 15:23 | -8881 |
| 16:46 | -9640 |
| 17:47 | -11321 |
| 18:47 | -10646 |
| 19:47 | -12196 |
| 20:47 | -13459 |
| 21:28 | -13459 |
| 21:48 | -12265 |
| 22:57 | -11866 |
| 23:57 | -11705 |
| 24:28 | -11705 |
| 26:28 | -10046 |
| 27:28 | -11786 |
| 27:59 | -13849 |
| 28:29 | -13849 |
| 29:49 | -15401 |
| 30:49 | -13660 |
| 30:36 | -13660 |
| 30:57 | -12526 |
| 31:37 | -12526 |
| 32:39 | -11293 |
| 33:39 | -6815 |
| 34:37 | -6815 |
| 34:40 | -6821 |
| 36:11 | -6342 |
| 37:37 | -6342 |
| 38:37 | -6342 |
| 38:40 | -3854 |
| 39:41 | -5813 |
| 40:43 | 3104 |
| 41:44 | -3929 |
| 44:39 | -3929 |
| 45:19 | -290 |
| 46:20 | 922 |
| 47:20 | 1840 |
| 49:42 | 5378 |
| 50:44 | 2277 |
| 51:14 | 5489 |
| 51:14 | 5489 |
| 51:14 | 5489 |
Пики героев
KLTMTR ALPHA
KLTMTR BETA| Team Side | Player | Hero | Hero Code |
|---|---|---|---|
| Dire | LiMO[5] | Winter Wyvern | npc_dota_hero_winter_wyvern |
| Radiant | Ambushman | Viper | npc_dota_hero_viper |
| Dire | Jeki | Mars | npc_dota_hero_mars |
| Radiant | <FTW> | Luna | npc_dota_hero_luna |
| Radiant | ViiGrace | Vengeful Spirit | npc_dota_hero_vengefulspirit |
| Radiant | sardi | Disruptor | npc_dota_hero_disruptor |
| Radiant | Hashashin | Puck | npc_dota_hero_puck |
| Dire | Franklin | Zeus | npc_dota_hero_zuus |
| Dire | katyusha | Kunkka | npc_dota_hero_kunkka |
| Dire | Frost | Undying | npc_dota_hero_undying |





